Project WYSC Tournament Victory Hall, Chigwell, 13th November 2011Division C Rating Upsets
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
28 | 75 | 103 | 3 | 378 | 357 | Valery Jansen (C13) | Jack Durand (C3) |
28 | 71 | 99 | 4 | 381 | 270 | Lucille Terry (C14) | Claire Violett (C7) |
27 | 75 | 102 | 1 | 358 | 337 | Valery Jansen (C13) | Peter Terry (C5) |
27 | 75 | 102 | 8 | 370 | 324 | Valery Jansen (C13) | Peter Terry (C5) |
21 | 81 | 102 | 2 | 397 | 378 | Marc Gillis (C12) | Peter Terry (C5) |
18 | 87 | 105 | 1 | 389 | 296 | Cindy Hollyer (C10) | Colin St Hill (C2) |
18 | 81 | 99 | 6 | 390 | 349 | Marc Gillis (C12) | Claire Violett (C7) |
17 | 91 | 108 | 1 | 377 | 350 | Shrinidhi Prakash (C9) | Caroline Elliott (C1) |
16 | 84 | 100 | 6 | 275 | 269 | Dan Smith (C11) | Natasha Pratesi (C6) |
16 | 75 | 91 | 4 | 381 | 370 | Valery Jansen (C13) | Shrinidhi Prakash (C9) |
13 | 87 | 100 | 8 | 287 | 282 | Cindy Hollyer (C10) | Natasha Pratesi (C6) |
13 | 81 | 94 | 8 | 425 | 368 | Marc Gillis (C12) | Joy Rowe (C8) |
10 | 84 | 94 | 7 | 443 | 319 | Dan Smith (C11) | Joy Rowe (C8) |
9 | 91 | 100 | 5 | 380 | 330 | Shrinidhi Prakash (C9) | Natasha Pratesi (C6) |
8 | 102 | 110 | 8 | 446 | 309 | Nick Stone (C4) | Anne Darby (C16) |
8 | 94 | 102 | 4 | 382 | 349 | Joy Rowe (C8) | Peter Terry (C5) |
5 | 105 | 110 | 7 | 398 | 317 | Colin St Hill (C2) | Anne Darby (C16) |
5 | 103 | 108 | 6 | 387 | 346 | Jack Durand (C3) | Caroline Elliott (C1) |
3 | 102 | 105 | 6 | 442 | 298 | Nick Stone (C4) | Colin St Hill (C2) |
3 | 84 | 87 | 5 | 402 | 379 | Dan Smith (C11) | Cindy Hollyer (C10) |
108 | 0 | 108 | 5 | 358 | 308 | Christian Ashaiku (C15) | Caroline Elliott (C1) |
103 | 0 | 103 | 2 | 438 | 401 | Christian Ashaiku (C15) | Jack Durand (C3) |
99 | 0 | 99 | 1 | 382 | 306 | Christian Ashaiku (C15) | Claire Violett (C7) |
75 | 0 | 75 | 7 | 352 | 332 | Christian Ashaiku (C15) | Valery Jansen (C13) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew. |