Back to round index.
National Scrabble Championship 2011 - SE Regional Qualifier
Table | Player | Opponent |
---|---|---|
8 | Adegbesan, Adekoyejo (#24) starts | Gucklhorn, Ian (#13) replies |
19 | Adeyemi, Abiodun (#15) replies | Pratesi, Diane (#5) starts |
3 | Ajayi, Olakunle (#29) starts | Steel, David (#40) replies |
20 | Ascroft, Nick (#28) replies | Pratesi, Mauro (#4) starts |
21 | Ayo-Awojobi, Tolani (#37) replies | Pratesi, Natasha (#42) starts |
16 | Berry, Bob (#38) starts | Olotu, Fidelis (#22) replies |
18 | Bridal, Joe (#9) starts | Kelly, Philip (#32) replies |
6 | Chappell, Mike (#25) replies | Dennis, Di (#12) starts |
11 | Conway, Moira (#27) replies | Huitson, Nicky (#41) starts |
17 | Corps, Terry (#35) starts | Wallace, Evelyn (#3) replies |
6 | Dennis, Di (#12) starts | Chappell, Mike (#25) replies |
12 | Eames, Andrew (#16) replies | Pinnell, Anthony (#18) starts |
14 | Edwards, Calum (#11) replies | Graham, Lee (#39) starts |
10 | Garner, Oliver (#30) starts | Sapong, Kwaku (#23) replies |
13 | Golding, Ann (#17) starts | Synnott, Kevin (#2) replies |
14 | Graham, Lee (#39) starts | Edwards, Calum (#11) replies |
7 | Grossman, Barry (#20) replies | Simonis, Sandie (#34) starts |
8 | Gucklhorn, Ian (#13) replies | Adegbesan, Adekoyejo (#24) starts |
15 | Holmes, David (#8) replies | Raychbart, Paloma (#31) starts |
11 | Huitson, Nicky (#41) starts | Conway, Moira (#27) replies |
4 | Jenkins, Nick (#10) starts | McLeod, Jackie (#14) replies |
18 | Kelly, Philip (#32) replies | Bridal, Joe (#9) starts |
5 | Kennedy, Richard (#33) replies | Pratesi, Jessica (#6) starts |
9 | Kirk, Terry (#36) starts | Whiteoak, Mike (#26) replies |
4 | McLeod, Jackie (#14) replies | Jenkins, Nick (#10) starts |
2 | Muscat, Cecil (#1) replies | Shin, Austin (#19) starts |
16 | Olotu, Fidelis (#22) replies | Berry, Bob (#38) starts |
12 | Pinnell, Anthony (#18) starts | Eames, Andrew (#16) replies |
19 | Pratesi, Diane (#5) starts | Adeyemi, Abiodun (#15) replies |
5 | Pratesi, Jessica (#6) starts | Kennedy, Richard (#33) replies |
20 | Pratesi, Mauro (#4) starts | Ascroft, Nick (#28) replies |
21 | Pratesi, Natasha (#42) starts | Ayo-Awojobi, Tolani (#37) replies |
15 | Raychbart, Paloma (#31) starts | Holmes, David (#8) replies |
10 | Sapong, Kwaku (#23) replies | Garner, Oliver (#30) starts |
1 | Shenkin, David (#7) replies | Webb, David (#21) starts |
2 | Shin, Austin (#19) starts | Muscat, Cecil (#1) replies |
7 | Simonis, Sandie (#34) starts | Grossman, Barry (#20) replies |
3 | Steel, David (#40) replies | Ajayi, Olakunle (#29) starts |
13 | Synnott, Kevin (#2) replies | Golding, Ann (#17) starts |
17 | Wallace, Evelyn (#3) replies | Corps, Terry (#35) starts |
1 | Webb, David (#21) starts | Shenkin, David (#7) replies |
9 | Whiteoak, Mike (#26) replies | Kirk, Terry (#36) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.