Back to round index.
National Scrabble Championship 2011 - SE Regional Qualifier
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 470.57 | 5.0- 2.0 | +499 | A | Austin Shin (#19) |
2 | 469.71 | 7.0- 0.0 | +732 | A | David Webb (#21) |
3 | 437.43 | 5.0- 2.0 | +645 | A | Jackie McLeod (#14) |
4 | 432.43 | 4.5- 2.5 | +333 | B | Mike Chappell (#25) |
5 | 431.43 | 4.0- 3.0 | +255 | C | Nick Jenkins (#10) |
6 | 428.00 | 3.0- 4.0 | +52 | A | Di Dennis (#12) |
7 | 422.57 | 3.0- 4.0 | +81 | A | Mike Whiteoak (#26) |
8 | 420.57 | 5.0- 2.0 | +353 | C | Ann Golding (#17) |
9 | 418.14 | 5.0- 2.0 | +369 | A | Richard Kennedy (#33) |
10 | 409.14 | 4.0- 3.0 | +51 | A | Jessica Pratesi (#6) |
11 | 408.29 | 5.0- 2.0 | +176 | A | Adekoyejo Adegbesan (#24) |
12 | 405.71 | 3.0- 4.0 | -64 | C | Oliver Garner (#30) |
12 | 405.71 | 4.0- 3.0 | +111 | C | Nicky Huitson (#41) |
14 | 405.43 | 5.0- 2.0 | +374 | B | David Steel (#40) |
15 | 403.86 | 4.0- 3.0 | -3 | A | Kwaku Sapong (#23) |
16 | 400.86 | 4.0- 3.0 | +42 | C | Andrew Eames (#16) |
17 | 399.14 | 6.0- 1.0 | +256 | B | Cecil Muscat (#1) |
18 | 395.57 | 4.0- 3.0 | +132 | A | Ian Gucklhorn (#13) |
19 | 395.29 | 4.0- 3.0 | +23 | A | Terry Kirk (#36) |
20 | 392.57 | 4.0- 3.0 | +129 | C | Kevin Synnott (#2) |
21 | 391.71 | 4.0- 3.0 | -33 | C | Lee Graham (#39) |
22 | 391.57 | 5.0- 2.0 | +100 | C | David Shenkin (#7) |
22 | 391.57 | 3.0- 4.0 | -363 | C | Moira Conway (#27) |
24 | 390.43 | 3.0- 4.0 | -8 | B | Sandie Simonis (#34) |
25 | 388.71 | 2.0- 5.0 | -51 | B | David Holmes (#8) |
26 | 388.29 | 3.0- 4.0 | -223 | A | Calum Edwards (#11) |
26 | 388.29 | 4.0- 3.0 | +185 | B | Olakunle Ajayi (#29) |
28 | 385.00 | 3.0- 4.0 | -152 | B | Bob Berry (#38) |
29 | 384.14 | 1.0- 6.0 | -79 | C | Joe Bridal (#9) |
30 | 382.86 | 2.0- 5.0 | -351 | C | Mauro Pratesi (#4) |
31 | 380.29 | 2.0- 5.0 | -80 | C | Evelyn Wallace (#3) |
32 | 380.14 | 3.0- 4.0 | -159 | B | Nick Ascroft (#28) |
33 | 377.57 | 3.0- 4.0 | -82 | B | Diane Pratesi (#5) |
34 | 376.00 | 2.5- 4.5 | -34 | C | Abiodun Adeyemi (#15) |
35 | 371.57 | 2.0- 5.0 | -312 | A | Fidelis Olotu (#22) |
36 | 370.86 | 3.0- 4.0 | -493 | B | Anthony Pinnell (#18) |
37 | 369.86 | 4.0- 3.0 | -321 | A | Barry Grossman (#20) |
38 | 361.86 | 3.0- 4.0 | -72 | B | Paloma Raychbart (#31) |
39 | 346.86 | 3.0- 4.0 | -375 | B | Philip Kelly (#32) |
40 | 346.71 | 0.0- 7.0 | -531 | C | Terry Corps (#35) |
41 | 344.14 | 1.0- 6.0 | -563 | C | Tolani Ayo-Awojobi (#37) |
42 | 326.57 | 2.0- 5.0 | -549 | C | Natasha Pratesi (#42) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.