Back to round index.

National Scrabble Championship 2011 - SE Regional Qualifier

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1417 13 21 4.0- 3.0-321ABarry Grossman (#20)
2431 5 37 3.0- 4.0-363CMoira Conway (#27)
3668 28 30 3.0- 4.0-375BPhilip Kelly (#32)
4738 31 34 5.0- 2.0+176AAdekoyejo Adegbesan (#24)
5837 38 38 4.0- 3.0+132AIan Gucklhorn (#13)
6844 38 42 6.0- 1.0+256BCecil Muscat (#1)
7874 20 63 3.0- 4.0-152BBob Berry (#38)
8965 12 79 4.0- 3.0-3AKwaku Sapong (#23)
913129 45 57 4.0- 3.0+23ATerry Kirk (#36)
1013616 31 89 3.0- 4.0-82BDiane Pratesi (#5)
1113721 39 77 7.0- 0.0+732ADavid Webb (#21)
1214810 60 78 3.0- 4.0-493BAnthony Pinnell (#18)
1315025 44 81 5.0- 2.0+353CAnn Golding (#17)
1416542 51 72 4.0- 3.0+51AJessica Pratesi (#6)
151889 10 169 4.0- 3.0+185BOlakunle Ajayi (#29)
1619524 26 145 5.0- 2.0+374BDavid Steel (#40)
1719943 52 104 4.0- 3.0+255CNick Jenkins (#10)
1820642 79 85 4.0- 3.0-33CLee Graham (#39)
1921549 70 96 5.0- 2.0+369ARichard Kennedy (#33)
2021652 55 109 5.0- 2.0+100CDavid Shenkin (#7)
2123024 58 148 3.0- 4.0-8BSandie Simonis (#34)
2223112 55 164 3.0- 4.0-159BNick Ascroft (#28)
232444 114 126 3.0- 4.0-223ACalum Edwards (#11)
2425143 78 130 5.0- 2.0+645AJackie McLeod (#14)
2525349 52 152 5.0- 2.0+499AAustin Shin (#19)
2626067 95 98 4.0- 3.0+42CAndrew Eames (#16)
2726312 115 136 3.0- 4.0+81AMike Whiteoak (#26)
2826821 108 139 4.5- 2.5+333BMike Chappell (#25)
292794 134 141 3.0- 4.0+52ADi Dennis (#12)
3028142 99 140 3.0- 4.0-64COliver Garner (#30)
3131333 139 141 4.0- 3.0+111CNicky Huitson (#41)
323254 146 175 3.0- 4.0-72BPaloma Raychbart (#31)
3333830 84 224 4.0- 3.0+129CKevin Synnott (#2)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.