Back to round index.
National Scrabble Championship 2011 - SE Regional Qualifier
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–0 | +732 | 185 | 213 | +28 | A | David Webb (#21) | 1W:549-291:#7 |
2 | 6–1 | +256 | 165 | 200 | +35 | B | Cecil Muscat (#1) | 2W:456-418:#19 |
3 | 5–2 | +645 | 171 | 183 | +12 | A | Jackie McLeod (#14) | 2W:447-404:#10 |
4 | 5–2 | +499 | 186 | 186 | +0 | A | Austin Shin (#19) | 1L:418-456:#1 |
5 | 5–2 | +374 | 162 | 181 | +19 | B | David Steel (#40) | 2W:510-365:#29 |
6 | 5–2 | +369 | 172 | 187 | +15 | A | Richard Kennedy (#33) | 2W:468-419:#6 |
7 | 5–2 | +353 | 140 | 170 | +30 | C | Ann Golding (#17) | 1W:510-310:#2 |
8 | 5–2 | +176 | 166 | 183 | +17 | A | Adekoyejo Adegbesan (#24) | 1W:445-411:#13 |
9 | 5–2 | +100 | 151 | 184 | +33 | C | David Shenkin (#7) | 2L:291-549:#21 |
10 | 4½–2½ | +333 | 157 | 176 | +19 | B | Mike Chappell (#25) | 2W:467-359:#12 |
11 | 4–3 | +255 | 144 | 165 | +21 | C | Nick Jenkins (#10) | 1L:404-447:#14 |
12 | 4–3 | +185 | 155 | 166 | +11 | B | Olakunle Ajayi (#29) | 1L:365-510:#40 |
13 | 4–3 | +132 | 173 | 158 | -15 | A | Ian Gucklhorn (#13) | 2L:411-445:#24 |
14 | 4–3 | +129 | 150 | 152 | +2 | C | Kevin Synnott (#2) | 2L:310-510:#17 |
15 | 4–3 | +111 | 134 | 164 | +30 | C | Nicky Huitson (#41) | 1W:499-341:#27 |
16 | 4–3 | +51 | 167 | 167 | +0 | A | Jessica Pratesi (#6) | 1L:419-468:#33 |
17 | 4–3 | +42 | 149 | 166 | +17 | C | Andrew Eames (#16) | 2W:456-358:#18 |
18 | 4–3 | +23 | 174 | 169 | -5 | A | Terry Kirk (#36) | 1W:446-379:#26 |
19 | 4–3 | -3 | 169 | 172 | +3 | A | Kwaku Sapong (#23) | 2W:466-276:#30 |
20 | 4–3 | -33 | 123 | 162 | +39 | C | Lee Graham (#39) | 1W:479-394:#11 |
21 | 4–3 | -321 | 166 | 161 | -5 | A | Barry Grossman (#20) | 2W:428-421:#34 |
22 | 3–4 | +81 | 168 | 149 | -19 | A | Mike Whiteoak (#26) | 2L:379-446:#36 |
23 | 3–4 | +52 | 168 | 144 | -24 | A | Di Dennis (#12) | 1L:359-467:#25 |
24 | 3–4 | -8 | 163 | 154 | -9 | B | Sandie Simonis (#34) | 1L:421-428:#20 |
25 | 3–4 | -64 | 151 | 150 | -1 | C | Oliver Garner (#30) | 1L:276-466:#23 |
26 | 3–4 | -72 | 163 | 151 | -12 | B | Paloma Raychbart (#31) | 1W:355-351:#8 |
27 | 3–4 | -82 | 164 | 141 | -23 | B | Diane Pratesi (#5) | 1W:396-307:#15 |
28 | 3–4 | -152 | 161 | 141 | -20 | B | Bob Berry (#38) | 1W:396-376:#22 |
29 | 3–4 | -159 | 156 | 134 | -22 | B | Nick Ascroft (#28) | 2W:424-412:#4 |
30 | 3–4 | -223 | 169 | 151 | -18 | A | Calum Edwards (#11) | 2L:394-479:#39 |
31 | 3–4 | -363 | 151 | 146 | -5 | C | Moira Conway (#27) | 2L:341-499:#41 |
32 | 3–4 | -375 | 158 | 148 | -10 | B | Philip Kelly (#32) | 2W:380-372:#9 |
33 | 3–4 | -493 | 157 | 159 | +2 | B | Anthony Pinnell (#18) | 1L:358-456:#16 |
34 | 2½–4½ | -34 | 142 | 135 | -7 | C | Abiodun Adeyemi (#15) | 2L:307-396:#5 |
35 | 2–5 | -51 | 155 | 143 | -12 | B | David Holmes (#8) | 2L:351-355:#31 |
36 | 2–5 | -80 | 138 | 132 | -6 | C | Evelyn Wallace (#3) | 2W:398-336:#35 |
37 | 2–5 | -312 | 171 | 127 | -44 | A | Fidelis Olotu (#22) | 2L:376-396:#38 |
38 | 2–5 | -351 | 127 | 130 | +3 | C | Mauro Pratesi (#4) | 1L:412-424:#28 |
39 | 2–5 | -549 | 93 | 111 | +18 | C | Natasha Pratesi (#42) | 1W:419-336:#37 |
40 | 1–6 | -79 | 143 | 112 | -31 | C | Joe Bridal (#9) | 1L:372-380:#32 |
41 | 1–6 | -563 | 132 | 107 | -25 | C | Tolani Ayo-Awojobi (#37) | 2L:336-419:#42 |
42 | 0–7 | -531 | 129 | 88 | -41 | C | Terry Corps (#35) | 1L:336-398:#3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.