Back to round index.
National Scrabble Championship 2011 - SE Regional Qualifier
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Muscat, Cecil | 1 | 426 | Golding, Ann | 17 | 318 | 108 |
Pratesi, Jessica | 6 | 368 | Bridal, Joe | 9 | 326 | 42 |
Shenkin, David | 7 | 445 | Olotu, Fidelis | 22 | 265 | 180 |
Edwards, Calum | 11 | 472 | Conway, Moira | 27 | 346 | 126 |
Gucklhorn, Ian | 13 | 346 | Ajayi, Olakunle | 29 | 308 | 38 |
McLeod, Jackie | 14 | 465 | Garner, Oliver | 30 | 387 | 78 |
Eames, Andrew | 16 | 473 | Dennis, Di | 12 | 406 | 67 |
Shin, Austin | 19 | 478 | Pinnell, Anthony | 18 | 426 | 52 |
Grossman, Barry | 20 | 390 | Wallace, Evelyn | 3 | 356 | 34 |
Webb, David | 21 | 484 | Chappell, Mike | 25 | 369 | 115 |
Sapong, Kwaku | 23 | 427 | Synnott, Kevin | 2 | 348 | 79 |
Adegbesan, Adekoyejo | 24 | 392 | Adeyemi, Abiodun | 15 | 361 | 31 |
Whiteoak, Mike | 26 | 439 | Jenkins, Nick | 10 | 427 | 12 |
Raychbart, Paloma | 31 | 475 | Ayo-Awojobi, Tolani | 37 | 300 | 175 |
Kelly, Philip | 32 | 383 | Pratesi, Natasha | 42 | 353 | 30 |
Kennedy, Richard | 33 | 532 | Holmes, David | 8 | 312 | 220 |
Simonis, Sandie | 34 | 455 | Corps, Terry | 35 | 307 | 148 |
Kirk, Terry | 36 | 422 | Ascroft, Nick | 28 | 377 | 45 |
Graham, Lee | 39 | 410 | Berry, Bob | 38 | 331 | 79 |
Steel, David | 40 | 439 | Pratesi, Mauro | 4 | 272 | 167 |
Huitson, Nicky | 41 | 470 | Pratesi, Diane | 5 | 329 | 141 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.