Back to round index.
National Scrabble Championship 2011 - SE Regional Qualifier
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Muscat, Cecil | 1 | 362 | Ajayi, Olakunle | 29 | 320 | 42 |
Synnott, Kevin | 2 | 405 | Chappell, Mike | 25 | 375 | 30 |
Pratesi, Jessica | 6 | 466 | Grossman, Barry | 20 | 375 | 91 |
Shenkin, David | 7 | 394 | Kennedy, Richard | 33 | 285 | 109 |
Edwards, Calum | 11 | 431 | Pinnell, Anthony | 18 | 317 | 114 |
Dennis, Di | 12 | 455 | Pratesi, Mauro | 4 | 314 | 141 |
Gucklhorn, Ian | 13 | 431 | Huitson, Nicky | 41 | 301 | 130 |
Adeyemi, Abiodun | 15 | 382 | Pratesi, Natasha | 42 | 305 | 77 |
Golding, Ann | 17 | 433 | Eames, Andrew | 16 | 293 | 140 |
Shin, Austin | 19 | 420 | Jenkins, Nick | 10 | 371 | 49 |
Webb, David | 21 | 410 | McLeod, Jackie | 14 | 389 | 21 |
Adegbesan, Adekoyejo | 24 | 448 | Sapong, Kwaku | 23 | 363 | 85 |
Whiteoak, Mike | 26 | 441 | Raychbart, Paloma | 31 | 305 | 136 |
Conway, Moira | 27 | 398 | Holmes, David | 8 | 361 | 37 |
Ascroft, Nick | 28 | 361 | Wallace, Evelyn | 3 | 306 | 55 |
Garner, Oliver | 30 | 449 | Pratesi, Diane | 5 | 407 | 42 |
Kirk, Terry | 36 | 389 | Kelly, Philip | 32 | 360 | 29 |
Ayo-Awojobi, Tolani | 37 | 388 | Corps, Terry | 35 | 307 | 81 |
Berry, Bob | 38 | 353 | Bridal, Joe | 9 | 349 | 4 |
Graham, Lee | 39 | 385 | Olotu, Fidelis | 22 | 343 | 42 |
Steel, David | 40 | 378 | Simonis, Sandie | 34 | 354 | 24 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.