Back to round index.
National Scrabble Championship 2011 - SE Regional Qualifier
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +321 | B | Paloma Raychbart (#31) | 1W:466-320:#6 | #34 |
2 | 2–0 | +316 | A | Richard Kennedy (#33) | 1W:437-341:#14 | #21 |
3 | 2–0 | +246 | A | Austin Shin (#19) | 1W:520-326:#23 | #11 |
4 | 2–0 | +234 | C | Andrew Eames (#16) | 1W:473-306:#7 | #20 |
5 | 2–0 | +178 | B | Cecil Muscat (#1) | 1W:417-347:#26 | #24 |
6 | 2–0 | +172 | B | Sandie Simonis (#34) | 2W:430-406:#36 | #31 |
7 | 2–0 | +154 | A | David Webb (#21) | 2W:435-396:#32 | #33 |
8 | 2–0 | +130 | A | Calum Edwards (#11) | 2W:389-385:#13 | #19 |
9 | 2–0 | +55 | A | Barry Grossman (#20) | 2W:363-342:#40 | #16 |
10 | 2–0 | +39 | A | Adekoyejo Adegbesan (#24) | 1W:397-389:#41 | #1 |
11 | 1–1 | +148 | C | Nick Jenkins (#10) | 1W:533-373:#39 | #3 |
12 | 1–1 | +146 | B | David Steel (#40) | 1L:342-363:#20 | #14 |
13 | 1–1 | +145 | C | Kevin Synnott (#2) | 1W:449-225:#42 | #29 |
14 | 1–1 | +133 | C | Nicky Huitson (#41) | 2L:389-397:#24 | #26 |
15 | 1–1 | +119 | B | Nick Ascroft (#28) | 2W:498-334:#35 | #39 |
16 | 1–1 | +62 | C | Oliver Garner (#30) | 1W:467-327:#37 | #6 |
17 | 1–1 | +34 | A | Ian Gucklhorn (#13) | 1L:385-389:#11 | #8 |
18 | 1–1 | +21 | A | Terry Kirk (#36) | 1L:406-430:#34 | #23 |
19 | 1–1 | +13 | C | David Shenkin (#7) | 2L:306-473:#16 | #4 |
20 | 1–1 | +8 | B | Anthony Pinnell (#18) | 2W:422-362:#22 | #27 |
21 | 1–1 | −5 | C | Evelyn Wallace (#3) | 1W:393-364:#17 | #10 |
22 | 1–1 | −9 | B | Philip Kelly (#32) | 1L:396-435:#21 | #15 |
23 | 1–1 | −18 | A | Jackie McLeod (#14) | 2L:341-437:#33 | #40 |
24 | 1–1 | −29 | B | Olakunle Ajayi (#29) | 2W:360-351:#5 | #2 |
25 | 1–1 | −58 | A | Mike Whiteoak (#26) | 2L:347-417:#1 | #41 |
26 | 1–1 | −81 | C | Lee Graham (#39) | 2L:373-533:#10 | #28 |
27 | 1–1 | −104 | A | Jessica Pratesi (#6) | 2L:320-466:#31 | #30 |
28 | 1–1 | −112 | B | David Holmes (#8) | 2W:459-351:#38 | #13 |
29 | 1–1 | −115 | A | Kwaku Sapong (#23) | 2L:326-520:#19 | #36 |
30 | 1–1 | −117 | C | Mauro Pratesi (#4) | 2W:493-443:#9 | #7 |
31 | 1–1 | −125 | C | Moira Conway (#27) | 1W:435-434:#12 | #18 |
32 | ½–1½ | −31 | C | Abiodun Adeyemi (#15) | 2T:407-407:#25 | #32 |
33 | ½–1½ | −115 | B | Mike Chappell (#25) | 1T:407-407:#15 | #38 |
34 | 0–2 | −68 | A | Di Dennis (#12) | 2L:434-435:#27 | #22 |
35 | 0–2 | −92 | C | Joe Bridal (#9) | 1L:443-493:#4 | #42 |
36 | 0–2 | −137 | C | Ann Golding (#17) | 2L:364-393:#3 | #35 |
37 | 0–2 | −150 | B | Diane Pratesi (#5) | 1L:351-360:#29 | #37 |
38 | 0–2 | −187 | B | Bob Berry (#38) | 1L:351-459:#8 | #25 |
39 | 0–2 | −240 | A | Fidelis Olotu (#22) | 1L:362-422:#18 | #12 |
40 | 0–2 | −254 | C | Natasha Pratesi (#42) | 2L:225-449:#2 | #9 |
41 | 0–2 | −312 | C | Terry Corps (#35) | 1L:334-498:#28 | #17 |
42 | 0–2 | −315 | C | Tolani Ayo-Awojobi (#37) | 2L:327-467:#30 | #5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.