Back to round index.
National Scrabble Championship 2011 - SE Regional Qualifier
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +413 | A | Austin Shin (#19) | 2W:492-325:#11 | #34 |
2 | 3–0 | +329 | C | Andrew Eames (#16) | 2W:442-347:#20 | #21 |
3 | 3–0 | +235 | A | David Webb (#21) | 1W:409-328:#33 | #16 |
4 | 3–0 | +230 | B | Sandie Simonis (#34) | 1W:364-306:#31 | #19 |
5 | 3–0 | +182 | B | Cecil Muscat (#1) | 2W:390-386:#24 | #31 |
6 | 2–1 | +263 | B | Paloma Raychbart (#31) | 2L:306-364:#34 | #1 |
7 | 2–1 | +235 | A | Richard Kennedy (#33) | 2L:328-409:#21 | #24 |
8 | 2–1 | +200 | C | Nick Jenkins (#10) | 1W:443-391:#3 | #13 |
9 | 2–1 | +166 | C | Nicky Huitson (#41) | 2W:420-387:#26 | #39 |
10 | 2–1 | +142 | C | David Shenkin (#7) | 2W:470-341:#4 | #11 |
11 | 2–1 | +140 | B | Olakunle Ajayi (#29) | 1W:471-302:#2 | #6 |
12 | 2–1 | +112 | A | Jackie McLeod (#14) | 1W:391-261:#40 | #32 |
13 | 2–1 | +86 | B | Anthony Pinnell (#18) | 1W:440-362:#27 | #23 |
14 | 2–1 | +41 | A | Ian Gucklhorn (#13) | 2W:452-445:#8 | #10 |
15 | 2–1 | +35 | A | Adekoyejo Adegbesan (#24) | 1L:386-390:#1 | #33 |
16 | 2–1 | +19 | B | Philip Kelly (#32) | 2W:373-345:#15 | #14 |
17 | 2–1 | +17 | C | Lee Graham (#39) | 1W:438-340:#28 | #41 |
18 | 2–1 | −32 | A | Jessica Pratesi (#6) | 1W:457-385:#30 | #29 |
19 | 2–1 | −37 | A | Calum Edwards (#11) | 1L:325-492:#19 | #7 |
20 | 2–1 | −40 | A | Barry Grossman (#20) | 1L:347-442:#16 | #25 |
21 | 2–1 | −110 | A | Kwaku Sapong (#23) | 1W:380-375:#36 | #18 |
22 | 1½–1½ | −94 | B | Mike Chappell (#25) | 1W:462-441:#38 | #20 |
23 | 1–2 | +147 | C | Joe Bridal (#9) | 2W:500-261:#42 | #26 |
24 | 1–2 | +66 | A | Di Dennis (#12) | 1W:490-356:#22 | #3 |
25 | 1–2 | +21 | B | Nick Ascroft (#28) | 2L:340-438:#39 | #17 |
26 | 1–2 | +16 | A | Terry Kirk (#36) | 2L:375-380:#23 | #8 |
26 | 1–2 | +16 | B | David Steel (#40) | 2L:261-391:#14 | #5 |
28 | 1–2 | −10 | C | Oliver Garner (#30) | 2L:385-457:#6 | #27 |
29 | 1–2 | −24 | C | Kevin Synnott (#2) | 2L:302-471:#29 | #4 |
30 | 1–2 | −57 | C | Evelyn Wallace (#3) | 2L:391-443:#10 | #12 |
31 | 1–2 | −91 | A | Mike Whiteoak (#26) | 1L:387-420:#41 | #9 |
32 | 1–2 | −112 | C | Ann Golding (#17) | 1W:410-385:#35 | #28 |
33 | 1–2 | −119 | B | David Holmes (#8) | 1L:445-452:#13 | #36 |
34 | 1–2 | −134 | B | Diane Pratesi (#5) | 2W:331-315:#37 | #40 |
35 | 1–2 | −203 | C | Moira Conway (#27) | 2L:362-440:#18 | #30 |
36 | 1–2 | −246 | C | Mauro Pratesi (#4) | 1L:341-470:#7 | #2 |
37 | ½–2½ | −59 | C | Abiodun Adeyemi (#15) | 1L:345-373:#32 | #35 |
38 | 0–3 | −208 | B | Bob Berry (#38) | 2L:441-462:#25 | #42 |
39 | 0–3 | −331 | C | Tolani Ayo-Awojobi (#37) | 1L:315-331:#5 | #22 |
40 | 0–3 | −337 | C | Terry Corps (#35) | 2L:385-410:#17 | #15 |
41 | 0–3 | −374 | A | Fidelis Olotu (#22) | 2L:356-490:#12 | #37 |
42 | 0–3 | −493 | C | Natasha Pratesi (#42) | 1L:261-500:#9 | #38 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.