Back to round index.
National Scrabble Championship 2011 - SE Regional Qualifier
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–0 | +565 | A | Austin Shin (#19) | 1W:521-369:#34 | #21 |
2 | 4–0 | +376 | A | David Webb (#21) | 2W:479-338:#16 | #19 |
3 | 4–0 | +246 | B | Cecil Muscat (#1) | 1W:383-319:#31 | #33 |
4 | 3–1 | +359 | A | Richard Kennedy (#33) | 1W:447-323:#24 | #1 |
5 | 3–1 | +305 | C | Nicky Huitson (#41) | 1W:454-315:#39 | #29 |
6 | 3–1 | +246 | A | Jackie McLeod (#14) | 2W:409-275:#32 | #18 |
7 | 3–1 | +243 | C | Nick Jenkins (#10) | 2W:407-364:#13 | #16 |
8 | 3–1 | +194 | C | David Shenkin (#7) | 1W:440-388:#11 | #34 |
9 | 3–1 | +188 | C | Andrew Eames (#16) | 1L:338-479:#21 | #10 |
10 | 3–1 | +150 | B | Olakunle Ajayi (#29) | 1W:365-355:#6 | #41 |
11 | 3–1 | +96 | B | Anthony Pinnell (#18) | 1W:390-380:#23 | #14 |
12 | 3–1 | +78 | B | Sandie Simonis (#34) | 2L:369-521:#19 | #7 |
13 | 2½–1½ | +116 | B | Mike Chappell (#25) | 2W:501-291:#20 | #31 |
14 | 2–2 | +199 | B | Paloma Raychbart (#31) | 2L:319-383:#1 | #25 |
15 | 2–2 | +73 | A | Terry Kirk (#36) | 1W:408-351:#8 | #24 |
16 | 2–2 | +70 | A | Di Dennis (#12) | 2W:424-420:#3 | #6 |
17 | 2–2 | +60 | C | Kevin Synnott (#2) | 1W:434-350:#4 | #32 |
18 | 2–2 | +42 | B | David Steel (#40) | 2W:426-400:#5 | #11 |
19 | 2–2 | +24 | A | Mike Whiteoak (#26) | 2W:492-377:#9 | #23 |
20 | 2–2 | −2 | A | Ian Gucklhorn (#13) | 1L:364-407:#10 | #39 |
21 | 2–2 | −31 | C | Ann Golding (#17) | 2W:466-385:#28 | #27 |
22 | 2–2 | −42 | A | Jessica Pratesi (#6) | 2L:355-365:#29 | #12 |
23 | 2–2 | −89 | A | Calum Edwards (#11) | 2L:388-440:#7 | #40 |
23 | 2–2 | −89 | A | Adekoyejo Adegbesan (#24) | 2L:323-447:#33 | #36 |
25 | 2–2 | −115 | B | Philip Kelly (#32) | 1L:275-409:#14 | #2 |
26 | 2–2 | −120 | A | Kwaku Sapong (#23) | 2L:380-390:#18 | #26 |
27 | 2–2 | −122 | C | Lee Graham (#39) | 2L:315-454:#41 | #13 |
28 | 2–2 | −198 | C | Moira Conway (#27) | 1W:460-455:#30 | #17 |
29 | 2–2 | −250 | A | Barry Grossman (#20) | 1L:291-501:#25 | #15 |
30 | 1½–2½ | −9 | C | Abiodun Adeyemi (#15) | 2W:448-398:#35 | #20 |
31 | 1–3 | +32 | C | Joe Bridal (#9) | 1L:377-492:#26 | #30 |
32 | 1–3 | −15 | C | Oliver Garner (#30) | 2L:455-460:#27 | #9 |
33 | 1–3 | −60 | B | Nick Ascroft (#28) | 1L:385-466:#17 | #8 |
34 | 1–3 | −61 | C | Evelyn Wallace (#3) | 1L:420-424:#12 | #22 |
35 | 1–3 | −145 | B | Bob Berry (#38) | 1W:425-362:#42 | #5 |
36 | 1–3 | −160 | B | Diane Pratesi (#5) | 1L:400-426:#40 | #38 |
37 | 1–3 | −176 | B | David Holmes (#8) | 2L:351-408:#36 | #28 |
38 | 1–3 | −276 | A | Fidelis Olotu (#22) | 1W:475-377:#37 | #3 |
39 | 1–3 | −330 | C | Mauro Pratesi (#4) | 2L:350-434:#2 | #37 |
40 | 0–4 | −387 | C | Terry Corps (#35) | 1L:398-448:#15 | #42 |
41 | 0–4 | −429 | C | Tolani Ayo-Awojobi (#37) | 2L:377-475:#22 | #4 |
42 | 0–4 | −556 | C | Natasha Pratesi (#42) | 2L:362-425:#38 | #35 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.