Back to round index.
National Scrabble Championship 2011 - SE Regional Qualifier
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 5–0 | +453 | A | David Webb (#21) | 1W:522-445:#19 | #14 |
2 | 4–1 | +623 | A | Jackie McLeod (#14) | 1W:620-243:#18 | #21 |
3 | 4–1 | +488 | A | Austin Shin (#19) | 2L:445-522:#21 | #10 |
4 | 4–1 | +429 | A | Richard Kennedy (#33) | 1W:430-360:#1 | #7 |
5 | 4–1 | +372 | B | Olakunle Ajayi (#29) | 2W:529-307:#41 | #1 |
6 | 4–1 | +347 | C | Nick Jenkins (#10) | 1W:435-331:#16 | #19 |
7 | 4–1 | +249 | C | David Shenkin (#7) | 2W:395-340:#34 | #33 |
8 | 4–1 | +176 | B | Cecil Muscat (#1) | 2L:360-430:#33 | #29 |
9 | 3½–1½ | +255 | B | Mike Chappell (#25) | 2W:446-307:#31 | #2 |
10 | 3–2 | +299 | C | Kevin Synnott (#2) | 1W:500-261:#32 | #25 |
11 | 3–2 | +205 | B | David Steel (#40) | 1W:482-319:#11 | #34 |
12 | 3–2 | +84 | C | Andrew Eames (#16) | 2L:331-435:#10 | #17 |
13 | 3–2 | +83 | C | Nicky Huitson (#41) | 1L:307-529:#29 | #13 |
14 | 3–2 | +57 | A | Adekoyejo Adegbesan (#24) | 1W:467-321:#36 | #23 |
15 | 3–2 | +36 | A | Ian Gucklhorn (#13) | 2W:380-342:#39 | #41 |
16 | 3–2 | +23 | B | Sandie Simonis (#34) | 1L:340-395:#7 | #40 |
17 | 3–2 | +13 | C | Ann Golding (#17) | 1W:443-399:#27 | #16 |
18 | 3–2 | +9 | A | Jessica Pratesi (#6) | 1W:479-428:#12 | #20 |
19 | 3–2 | −108 | A | Kwaku Sapong (#23) | 1W:485-473:#26 | #24 |
20 | 3–2 | −237 | A | Barry Grossman (#20) | 2W:395-382:#15 | #6 |
21 | 3–2 | −281 | B | Anthony Pinnell (#18) | 2L:243-620:#14 | #11 |
22 | 2–3 | +84 | C | Oliver Garner (#30) | 1W:421-322:#9 | #5 |
23 | 2–3 | +60 | B | Paloma Raychbart (#31) | 1L:307-446:#25 | #26 |
24 | 2–3 | +19 | A | Di Dennis (#12) | 2L:428-479:#6 | #4 |
25 | 2–3 | +12 | A | Mike Whiteoak (#26) | 2L:473-485:#23 | #31 |
26 | 2–3 | −10 | B | David Holmes (#8) | 1W:442-276:#28 | #27 |
27 | 2–3 | −73 | A | Terry Kirk (#36) | 2L:321-467:#24 | #32 |
28 | 2–3 | −129 | B | Diane Pratesi (#5) | 2W:429-398:#38 | #30 |
29 | 2–3 | −160 | C | Lee Graham (#39) | 1L:342-380:#13 | #22 |
30 | 2–3 | −198 | C | Mauro Pratesi (#4) | 1W:498-366:#37 | #12 |
31 | 2–3 | −242 | C | Moira Conway (#27) | 2L:399-443:#17 | #8 |
32 | 2–3 | −250 | A | Fidelis Olotu (#22) | 2W:424-398:#3 | #39 |
33 | 2–3 | −252 | A | Calum Edwards (#11) | 2L:319-482:#40 | #18 |
34 | 2–3 | −354 | B | Philip Kelly (#32) | 2L:261-500:#2 | #36 |
35 | 1½–3½ | −22 | C | Abiodun Adeyemi (#15) | 1L:382-395:#20 | #42 |
36 | 1–4 | −67 | C | Joe Bridal (#9) | 2L:322-421:#30 | #38 |
37 | 1–4 | −87 | C | Evelyn Wallace (#3) | 1L:398-424:#22 | #28 |
38 | 1–4 | −176 | B | Bob Berry (#38) | 1L:398-429:#5 | #9 |
39 | 1–4 | −226 | B | Nick Ascroft (#28) | 2L:276-442:#8 | #3 |
40 | 1–4 | −555 | C | Natasha Pratesi (#42) | 1W:361-360:#35 | #15 |
41 | 0–5 | −388 | C | Terry Corps (#35) | 2L:360-361:#42 | #37 |
42 | 0–5 | −561 | C | Tolani Ayo-Awojobi (#37) | 2L:366-498:#4 | #35 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.