Back to round index.

National Scrabble Championship 2011 - SE Regional Qualifier

High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13294 5.0- 2.0+499AAustin Shin (#19)
23288 7.0- 0.0+732ADavid Webb (#21)
33062 5.0- 2.0+645AJackie McLeod (#14)
43027 4.5- 2.5+333BMike Chappell (#25)
53020 4.0- 3.0+255CNick Jenkins (#10)
62996 3.0- 4.0+52ADi Dennis (#12)
72958 3.0- 4.0+81AMike Whiteoak (#26)
82944 5.0- 2.0+353CAnn Golding (#17)
92927 5.0- 2.0+369ARichard Kennedy (#33)
102864 4.0- 3.0+51AJessica Pratesi (#6)
112858 5.0- 2.0+176AAdekoyejo Adegbesan (#24)
122840 3.0- 4.0-64COliver Garner (#30)
122840 4.0- 3.0+111CNicky Huitson (#41)
142838 5.0- 2.0+374BDavid Steel (#40)
152827 4.0- 3.0-3AKwaku Sapong (#23)
162806 4.0- 3.0+42CAndrew Eames (#16)
172794 6.0- 1.0+256BCecil Muscat (#1)
182769 4.0- 3.0+132AIan Gucklhorn (#13)
192767 4.0- 3.0+23ATerry Kirk (#36)
202748 4.0- 3.0+129CKevin Synnott (#2)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.