Back to round index.

National Scrabble Championship 2011 - SE Regional Qualifier

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1484 7 37 2.0- 5.0-51BDavid Holmes (#8)
2544 8 42 1.0- 6.0-79CJoe Bridal (#9)
3644 26 34 2.0- 5.0-80CEvelyn Wallace (#3)
47213 28 31 2.5- 4.5-34CAbiodun Adeyemi (#15)
5761 25 50 0.0- 7.0-531CTerry Corps (#35)
6779 26 42 3.0- 4.0-82BDiane Pratesi (#5)
7814 34 43 4.0- 3.0+132AIan Gucklhorn (#13)
8867 24 55 3.0- 4.0-8BSandie Simonis (#34)
910412 43 49 4.0- 3.0+255CNick Jenkins (#10)
1011212 33 67 3.0- 4.0+81AMike Whiteoak (#26)
111191 51 67 3.0- 4.0+52ADi Dennis (#12)
1212220 42 60 2.0- 5.0-312AFidelis Olotu (#22)
1313121 31 79 3.0- 4.0-152BBob Berry (#38)
141555 72 78 3.0- 4.0-64COliver Garner (#30)
1517030 63 77 2.0- 5.0-549CNatasha Pratesi (#42)
161755 24 146 4.0- 3.0+23ATerry Kirk (#36)
1719716 83 98 1.0- 6.0-563CTolani Ayo-Awojobi (#37)
1820229 39 134 3.0- 4.0-375BPhilip Kelly (#32)
1920510 49 146 4.0- 3.0+51AJessica Pratesi (#6)
2022445 81 98 3.0- 4.0-159BNick Ascroft (#28)
2122512 84 129 2.0- 5.0-351CMauro Pratesi (#4)
2222538 42 145 4.0- 3.0+185BOlakunle Ajayi (#29)
2324844 78 126 3.0- 4.0-363CMoira Conway (#27)
2425858 64 136 3.0- 4.0-72BPaloma Raychbart (#31)
2526452 98 114 3.0- 4.0-493BAnthony Pinnell (#18)
2628910 85 194 4.0- 3.0-3AKwaku Sapong (#23)
2730052 85 163 3.0- 4.0-223ACalum Edwards (#11)
2833738 139 160 4.0- 3.0-33CLee Graham (#39)
293608 130 222 4.0- 3.0+111CNicky Huitson (#41)
30385104 140 141 4.0- 3.0+42CAndrew Eames (#16)
3139691 95 210 4.0- 3.0-321ABarry Grossman (#20)
3244879 169 200 4.0- 3.0+129CKevin Synnott (#2)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.