Back to round index.
National Scrabble Championship 2011 - SE Regional Qualifier
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
48 | 123 | 171 | 6 | 385 | 343 | C | Lee Graham (#39) | Fidelis Olotu (#22) |
46 | 123 | 169 | 7 | 479 | 394 | C | Lee Graham (#39) | Calum Edwards (#11) |
39 | 93 | 132 | 7 | 419 | 336 | C | Natasha Pratesi (#42) | Tolani Ayo-Awojobi (#37) |
38 | 123 | 161 | 1 | 410 | 331 | C | Lee Graham (#39) | Bob Berry (#38) |
36 | 93 | 129 | 5 | 361 | 360 | C | Natasha Pratesi (#42) | Terry Corps (#35) |
34 | 134 | 168 | 3 | 420 | 387 | C | Nicky Huitson (#41) | Mike Whiteoak (#26) |
33 | 123 | 156 | 3 | 438 | 340 | C | Lee Graham (#39) | Nick Ascroft (#28) |
30 | 134 | 164 | 1 | 470 | 329 | C | Nicky Huitson (#41) | Diane Pratesi (#5) |
29 | 144 | 173 | 4 | 407 | 364 | C | Nick Jenkins (#10) | Ian Gucklhorn (#13) |
21 | 165 | 186 | 7 | 456 | 418 | B | Cecil Muscat (#1) | Austin Shin (#19) |
21 | 151 | 172 | 6 | 394 | 285 | C | David Shenkin (#7) | Richard Kennedy (#33) |
20 | 151 | 171 | 1 | 445 | 265 | C | David Shenkin (#7) | Fidelis Olotu (#22) |
19 | 149 | 168 | 1 | 473 | 406 | C | Andrew Eames (#16) | Di Dennis (#12) |
18 | 151 | 169 | 4 | 440 | 388 | C | David Shenkin (#7) | Calum Edwards (#11) |
17 | 149 | 166 | 3 | 442 | 347 | C | Andrew Eames (#16) | Barry Grossman (#20) |
17 | 151 | 168 | 2 | 435 | 434 | C | Moira Conway (#27) | Di Dennis (#12) |
17 | 134 | 151 | 7 | 499 | 341 | C | Nicky Huitson (#41) | Moira Conway (#27) |
16 | 127 | 143 | 2 | 493 | 443 | C | Mauro Pratesi (#4) | Joe Bridal (#9) |
16 | 140 | 156 | 4 | 466 | 385 | C | Ann Golding (#17) | Nick Ascroft (#28) |
14 | 157 | 171 | 2 | 422 | 362 | B | Anthony Pinnell (#18) | Fidelis Olotu (#22) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.