Back to round index.
Swindon 13 March 2011
Table | Player | Opponent |
---|---|---|
3 | Adegbesan, Adekoyejo (A1) starts | Houten, Stewart (A11) replies |
14 | Awowade, Femi (A2) starts | Jardine, Elisabeth (A14) replies |
10 | Bailey, Alan (A3) starts | Harding, Helen (A10) replies |
1 | Becher, Andy (A4) starts | Sosseh, Ebi (A25) replies |
13 | Bonham, Graham (A5) replies | Jones, Brian (A15) starts |
11 | Fenwick, Chris (A6) replies | Finlay, Chris (A7) starts |
11 | Finlay, Chris (A7) starts | Fenwick, Chris (A6) replies |
6 | Green, Neil (A8) starts | Lynn, Bob (A18) replies |
8 | Harding, Graham (A9) replies | Robertshaw, Phil (A23) starts |
10 | Harding, Helen (A10) replies | Bailey, Alan (A3) starts |
3 | Houten, Stewart (A11) replies | Adegbesan, Adekoyejo (A1) starts |
7 | Hunt, Stephen (A12) starts | Oliver, Gary (A19) replies |
9 | Ikolo, Clement (A13) starts | Sutton, David (A26) replies |
14 | Jardine, Elisabeth (A14) replies | Awowade, Femi (A2) starts |
13 | Jones, Brian (A15) starts | Bonham, Graham (A5) replies |
4 | Kelly, Wayne (A16) starts | Williams, Gareth (A28) replies |
12 | Kwiatkowski, Karl (A17) starts | Whiteoak, Mike (A27) replies |
6 | Lynn, Bob (A18) replies | Green, Neil (A8) starts |
7 | Oliver, Gary (A19) replies | Hunt, Stephen (A12) starts |
2 | Olotu, Fidelis (A20) replies | Simonis, Sandie (A24) starts |
5 | Pratesi, Diane (A21) replies | Pratesi, Jessica (A22) starts |
5 | Pratesi, Jessica (A22) starts | Pratesi, Diane (A21) replies |
8 | Robertshaw, Phil (A23) starts | Harding, Graham (A9) replies |
2 | Simonis, Sandie (A24) starts | Olotu, Fidelis (A20) replies |
1 | Sosseh, Ebi (A25) replies | Becher, Andy (A4) starts |
9 | Sutton, David (A26) replies | Ikolo, Clement (A13) starts |
12 | Whiteoak, Mike (A27) replies | Kwiatkowski, Karl (A17) starts |
4 | Williams, Gareth (A28) replies | Kelly, Wayne (A16) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.