Back to round index.
Swindon 13 March 2011
Table | Who Plays Whom |
---|---|
1 | Becher, Andy (A4) *starts* vs. Sosseh, Ebi (A25) |
2 | Simonis, Sandie (A24) *starts* vs. Olotu, Fidelis (A20) |
3 | Adegbesan, Adekoyejo (A1) *starts* vs. Houten, Stewart (A11) |
4 | Kelly, Wayne (A16) *starts* vs. Williams, Gareth (A28) |
5 | Pratesi, Jessica (A22) *starts* vs. Pratesi, Diane (A21) |
6 | Green, Neil (A8) *starts* vs. Lynn, Bob (A18) |
7 | Hunt, Stephen (A12) *starts* vs. Oliver, Gary (A19) |
8 | Robertshaw, Phil (A23) *starts* vs. Harding, Graham (A9) |
9 | Ikolo, Clement (A13) *starts* vs. Sutton, David (A26) |
10 | Bailey, Alan (A3) *starts* vs. Harding, Helen (A10) |
11 | Finlay, Chris (A7) *starts* vs. Fenwick, Chris (A6) |
12 | Kwiatkowski, Karl (A17) *starts* vs. Whiteoak, Mike (A27) |
13 | Jones, Brian (A15) *starts* vs. Bonham, Graham (A5) |
14 | Awowade, Femi (A2) *starts* vs. Jardine, Elisabeth (A14) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.