Back to round index.
Swindon 13 March 2011
Table | Who Plays Whom |
---|---|
1 | Houten, Stewart (A11) *starts* vs. Olotu, Fidelis (A20) |
2 | Sosseh, Ebi (A25) *starts* vs. Simonis, Sandie (A24) |
3 | Harding, Helen (A10) *starts* vs. Kelly, Wayne (A16) |
4 | Sutton, David (A26) *starts* vs. Williams, Gareth (A28) |
5 | Becher, Andy (A4) *starts* vs. Ikolo, Clement (A13) |
6 | Hunt, Stephen (A12) *starts* vs. Finlay, Chris (A7) |
7 | Fenwick, Chris (A6) *starts* vs. Adegbesan, Adekoyejo (A1) |
8 | Lynn, Bob (A18) *starts* vs. Pratesi, Jessica (A22) |
9 | Harding, Graham (A9) *starts* vs. Pratesi, Diane (A21) |
10 | Oliver, Gary (A19) *starts* vs. Green, Neil (A8) |
11 | Robertshaw, Phil (A23) *starts* vs. Awowade, Femi (A2) |
12 | Whiteoak, Mike (A27) *starts* vs. Jones, Brian (A15) |
13 | Jardine, Elisabeth (A14) *starts* vs. Bailey, Alan (A3) |
14 | Bonham, Graham (A5) *starts* vs. Kwiatkowski, Karl (A17) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.