Back to round index.
Swindon 13 March 2011
Table | Who Plays Whom |
---|---|
1 | Kelly, Wayne (A16) *starts* vs. Olotu, Fidelis (A20) |
2 | Simonis, Sandie (A24) *starts* vs. Harding, Helen (A10) |
3 | Sosseh, Ebi (A25) *starts* vs. Becher, Andy (A4) repeat |
4 | Robertshaw, Phil (A23) *starts* vs. Ikolo, Clement (A13) |
5 | Fenwick, Chris (A6) *starts* vs. Hunt, Stephen (A12) |
6 | Sutton, David (A26) *starts* vs. Williams, Gareth (A28) repeat |
7 | Jones, Brian (A15) *starts* vs. Houten, Stewart (A11) |
8 | Whiteoak, Mike (A27) *starts* vs. Adegbesan, Adekoyejo (A1) |
9 | Green, Neil (A8) *starts* vs. Pratesi, Jessica (A22) |
10 | Oliver, Gary (A19) *starts* vs. Pratesi, Diane (A21) |
11 | Awowade, Femi (A2) *starts* vs. Finlay, Chris (A7) |
12 | Harding, Graham (A9) *starts* vs. Lynn, Bob (A18) |
13 | Jardine, Elisabeth (A14) *starts* vs. Bonham, Graham (A5) |
14 | Kwiatkowski, Karl (A17) *starts* vs. Bailey, Alan (A3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.