Back to round index.
Swindon 13 March 2011
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adegbesan, Adekoyejo | 1 | 521 | Jones, Brian | 15 | 303 | 218 |
Awowade, Femi | 2 | 375 | Simonis, Sandie | 24 | 446 | -71 |
Bailey, Alan | 3 | 334 | Houten, Stewart | 11 | 413 | -79 |
Bonham, Graham | 5 | 392 | Ikolo, Clement | 13 | 482 | -90 |
Fenwick, Chris | 6 | 406 | Robertshaw, Phil | 23 | 376 | 30 |
Green, Neil | 8 | 387 | Hunt, Stephen | 12 | 404 | -17 |
Harding, Graham | 9 | 346 | Kelly, Wayne | 16 | 446 | -100 |
Jardine, Elisabeth | 14 | 288 | Olotu, Fidelis | 20 | 485 | -197 |
Lynn, Bob | 18 | 470 | Finlay, Chris | 7 | 295 | 175 |
Pratesi, Diane | 21 | 449 | Sutton, David | 26 | 475 | -26 |
Pratesi, Jessica | 22 | 306 | Harding, Helen | 10 | 337 | -31 |
Sosseh, Ebi | 25 | 476 | Oliver, Gary | 19 | 311 | 165 |
Whiteoak, Mike | 27 | 399 | Becher, Andy | 4 | 401 | -2 |
Williams, Gareth | 28 | 440 | Kwiatkowski, Karl | 17 | 360 | 80 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.