Back to round index.
Swindon 13 March 2011
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adegbesan, Adekoyejo | 1 | 433 | Sutton, David | 26 | 441 | -8 |
Awowade, Femi | 2 | 518 | Oliver, Gary | 19 | 416 | 102 |
Bailey, Alan | 3 | 408 | Bonham, Graham | 5 | 377 | 31 |
Finlay, Chris | 7 | 302 | Jones, Brian | 15 | 401 | -99 |
Green, Neil | 8 | 508 | Harding, Graham | 9 | 453 | 55 |
Harding, Helen | 10 | 455 | Hunt, Stephen | 12 | 415 | 40 |
Ikolo, Clement | 13 | 406 | Fenwick, Chris | 6 | 332 | 74 |
Kwiatkowski, Karl | 17 | 429 | Jardine, Elisabeth | 14 | 398 | 31 |
Lynn, Bob | 18 | 370 | Robertshaw, Phil | 23 | 391 | -21 |
Olotu, Fidelis | 20 | 380 | Sosseh, Ebi | 25 | 337 | 43 |
Pratesi, Diane | 21 | 311 | Becher, Andy | 4 | 423 | -112 |
Pratesi, Jessica | 22 | 403 | Whiteoak, Mike | 27 | 497 | -94 |
Simonis, Sandie | 24 | 286 | Kelly, Wayne | 16 | 489 | -203 |
Williams, Gareth | 28 | 399 | Houten, Stewart | 11 | 383 | 16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.