Back to round index.

Swindon 13 March 2011

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13205 6.0- 1.0+613AFidelis Olotu (A20)
23106 5.0- 2.0+414AWayne Kelly (A16)
32995 3.0- 4.0+94ANeil Green (A8)
42989 4.0- 3.0-5BStephen Hunt (A12)
52981 5.0- 2.0+167ADavid Sutton (A26)
62979 5.0- 2.0+356BEbi Sosseh (A25)
72971 3.0- 4.0+2AGary Oliver (A19)
82955 4.0- 3.0+120AClement Ikolo (A13)
92921 6.0- 1.0+326BSandie Simonis (A24)
102905 5.0- 2.0+265APhil Robertshaw (A23)
112886 4.0- 3.0+256BAndy Becher (A4)
122884 5.0- 2.0+221BHelen Harding (A10)
132844 5.0- 2.0+220BChris Fenwick (A6)
142839 3.0- 4.0+74AFemi Awowade (A2)
152837 3.0- 4.0+100AStewart Houten (A11)
152837 4.0- 3.0-72AGareth Williams (A28)
172829 2.0- 5.0-13AAdekoyejo Adegbesan (A1)
182807 4.0- 3.0+98AMike Whiteoak (A27)
192800 3.0- 4.0-30BGraham Harding (A9)
202760 4.0- 3.0+38BBrian Jones (A15)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.