Back to round index.
Swindon 13 March 2011
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Adekoyejo Adegbesan | 353-386 0.0-1.0 -33 = -33 | 521-303 1.0-1.0 +218 = +185 | 363-499 1.0-2.0 -136 = +49 | 422-370 2.0-2.0 +52 = +101 | 397-409 2.0-3.0 -12 = +89 | 433-441 2.0-4.0 -8 = +81 | 340-434 2.0-5.0 -94 = -13 |
2. Femi Awowade | 272-473 0.0-1.0 -201 = -201 | 375-446 0.0-2.0 -71 = -272 | 416-300 1.0-2.0 +116 = -156 | 440-442 1.0-3.0 -2 = -158 | 356-399 1.0-4.0 -43 = -201 | 518-416 2.0-4.0 +102 = -99 | 462-289 3.0-4.0 +173 = +74 |
3. Alan Bailey | 353-419 0.0-1.0 -66 = -66 | 334-413 0.0-2.0 -79 = -145 | 356-442 0.0-3.0 -86 = -231 | 400-491 0.0-4.0 -91 = -322 | 351-417 0.0-5.0 -66 = -388 | 408-377 1.0-5.0 +31 = -357 | 349-436 1.0-6.0 -87 = -444 |
4. Andy Becher | 473-272 1.0-0.0 +201 = +201 | 401-399 2.0-0.0 +2 = +203 | 369-467 2.0-1.0 -98 = +105 | 401-428 2.0-2.0 -27 = +78 | 442-360 3.0-2.0 +82 = +160 | 423-311 4.0-2.0 +112 = +272 | 377-393 4.0-3.0 -16 = +256 |
5. Graham Bonham | 308-513 0.0-1.0 -205 = -205 | 392-482 0.0-2.0 -90 = -295 | 359-395 0.0-3.0 -36 = -331 | 349-435 0.0-4.0 -86 = -417 | 353-431 0.0-5.0 -78 = -495 | 377-408 0.0-6.0 -31 = -526 | 310-472 0.0-7.0 -162 = -688 |
6. Chris Fenwick | 317-437 0.0-1.0 -120 = -120 | 406-376 1.0-1.0 +30 = -90 | 442-356 2.0-1.0 +86 = -4 | 464-310 3.0-1.0 +154 = +150 | 409-397 4.0-1.0 +12 = +162 | 332-406 4.0-2.0 -74 = +88 | 474-342 5.0-2.0 +132 = +220 |
7. Chris Finlay | 354-337 1.0-0.0 +17 = +17 | 295-470 1.0-1.0 -175 = -158 | 423-345 2.0-1.0 +78 = -80 | 310-464 2.0-2.0 -154 = -234 | 414-427 2.0-3.0 -13 = -247 | 302-401 2.0-4.0 -99 = -346 | 289-462 2.0-5.0 -173 = -519 |
8. Neil Green | 450-320 1.0-0.0 +130 = +130 | 387-404 1.0-1.0 -17 = +113 | 424-639 1.0-2.0 -215 = -102 | 300-357 1.0-3.0 -57 = -159 | 409-507 1.0-4.0 -98 = -257 | 508-453 2.0-4.0 +55 = -202 | 517-221 3.0-4.0 +296 = +94 |
9. Graham Harding | 386-353 1.0-0.0 +33 = +33 | 346-446 1.0-1.0 -100 = -67 | 367-395 1.0-2.0 -28 = -95 | 295-530 1.0-3.0 -235 = -330 | 430-308 2.0-3.0 +122 = -208 | 453-508 2.0-4.0 -55 = -263 | 523-290 3.0-4.0 +233 = -30 |
10. Helen Harding | 376-425 0.0-1.0 -49 = -49 | 337-306 1.0-1.0 +31 = -18 | 483-236 2.0-1.0 +247 = +229 | 491-400 3.0-1.0 +91 = +320 | 427-422 4.0-1.0 +5 = +325 | 455-415 5.0-1.0 +40 = +365 | 315-459 5.0-2.0 -144 = +221 |
11. Stewart Houten | 437-317 1.0-0.0 +120 = +120 | 413-334 2.0-0.0 +79 = +199 | 464-381 3.0-0.0 +83 = +282 | 370-422 3.0-1.0 -52 = +230 | 398-453 3.0-2.0 -55 = +175 | 383-399 3.0-3.0 -16 = +159 | 372-431 3.0-4.0 -59 = +100 |
12. Stephen Hunt | 423-457 0.0-1.0 -34 = -34 | 404-387 1.0-1.0 +17 = -17 | 460-398 2.0-1.0 +62 = +45 | 518-409 3.0-1.0 +109 = +154 | 427-414 4.0-1.0 +13 = +167 | 415-455 4.0-2.0 -40 = +127 | 342-474 4.0-3.0 -132 = -5 |
13. Clement Ikolo | 346-520 0.0-1.0 -174 = -174 | 482-392 1.0-1.0 +90 = -84 | 435-415 2.0-1.0 +20 = -64 | 530-325 3.0-1.0 +205 = +141 | 360-442 3.0-2.0 -82 = +59 | 406-332 4.0-2.0 +74 = +133 | 396-409 4.0-3.0 -13 = +120 |
14. Elisabeth Jardine | 320-450 0.0-1.0 -130 = -130 | 288-485 0.0-2.0 -197 = -327 | 398-460 0.0-3.0 -62 = -389 | 442-440 1.0-3.0 +2 = -387 | 417-351 2.0-3.0 +66 = -321 | 398-429 2.0-4.0 -31 = -352 | 472-310 3.0-4.0 +162 = -190 |
15. Brian Jones | 396-403 0.0-1.0 -7 = -7 | 303-521 0.0-2.0 -218 = -225 | 395-367 1.0-2.0 +28 = -197 | 435-349 2.0-2.0 +86 = -111 | 399-408 2.0-3.0 -9 = -120 | 401-302 3.0-3.0 +99 = -21 | 431-372 4.0-3.0 +59 = +38 |
16. Wayne Kelly | 403-396 1.0-0.0 +7 = +7 | 446-346 2.0-0.0 +100 = +107 | 499-363 3.0-0.0 +136 = +243 | 507-437 4.0-0.0 +70 = +313 | 422-427 4.0-1.0 -5 = +308 | 489-286 5.0-1.0 +203 = +511 | 340-437 5.0-2.0 -97 = +414 |
17. Karl Kwiatkowski | 289-438 0.0-1.0 -149 = -149 | 360-440 0.0-2.0 -80 = -229 | 236-483 0.0-3.0 -247 = -476 | 318-506 0.0-4.0 -188 = -664 | 431-353 1.0-4.0 +78 = -586 | 429-398 2.0-4.0 +31 = -555 | 436-349 3.0-4.0 +87 = -468 |
18. Bob Lynn | 307-435 0.0-1.0 -128 = -128 | 470-295 1.0-1.0 +175 = +47 | 348-465 1.0-2.0 -117 = -70 | 357-300 2.0-2.0 +57 = -13 | 445-523 2.0-3.0 -78 = -91 | 370-391 2.0-4.0 -21 = -112 | 290-523 2.0-5.0 -233 = -345 |
19. Gary Oliver | 513-308 1.0-0.0 +205 = +205 | 311-476 1.0-1.0 -165 = +40 | 415-435 1.0-2.0 -20 = +20 | 409-518 1.0-3.0 -109 = -89 | 507-409 2.0-3.0 +98 = +9 | 416-518 2.0-4.0 -102 = -93 | 400-305 3.0-4.0 +95 = +2 |
20. Fidelis Olotu | 457-423 1.0-0.0 +34 = +34 | 485-288 2.0-0.0 +197 = +231 | 639-424 3.0-0.0 +215 = +446 | 354-382 3.0-1.0 -28 = +418 | 453-398 4.0-1.0 +55 = +473 | 380-337 5.0-1.0 +43 = +516 | 437-340 6.0-1.0 +97 = +613 |
21. Diane Pratesi | 435-307 1.0-0.0 +128 = +128 | 449-475 1.0-1.0 -26 = +102 | 345-423 1.0-2.0 -78 = +24 | 403-347 2.0-2.0 +56 = +80 | 308-430 2.0-3.0 -122 = -42 | 311-423 2.0-4.0 -112 = -154 | 305-400 2.0-5.0 -95 = -249 |
22. Jessica Pratesi | 438-289 1.0-0.0 +149 = +149 | 306-337 1.0-1.0 -31 = +118 | 345-436 1.0-2.0 -91 = +27 | 347-403 1.0-3.0 -56 = -29 | 523-445 2.0-3.0 +78 = +49 | 403-497 2.0-4.0 -94 = -45 | 221-517 2.0-5.0 -296 = -341 |
23. Phil Robertshaw | 419-353 1.0-0.0 +66 = +66 | 376-406 1.0-1.0 -30 = +36 | 381-464 1.0-2.0 -83 = -47 | 530-295 2.0-2.0 +235 = +188 | 399-356 3.0-2.0 +43 = +231 | 391-370 4.0-2.0 +21 = +252 | 409-396 5.0-2.0 +13 = +265 |
24. Sandie Simonis | 432-263 1.0-0.0 +169 = +169 | 446-375 2.0-0.0 +71 = +240 | 467-369 3.0-0.0 +98 = +338 | 382-354 4.0-0.0 +28 = +366 | 449-430 5.0-0.0 +19 = +385 | 286-489 5.0-1.0 -203 = +182 | 459-315 6.0-1.0 +144 = +326 |
25. Ebi Sosseh | 520-346 1.0-0.0 +174 = +174 | 476-311 2.0-0.0 +165 = +339 | 395-359 3.0-0.0 +36 = +375 | 428-401 4.0-0.0 +27 = +402 | 430-449 4.0-1.0 -19 = +383 | 337-380 4.0-2.0 -43 = +340 | 393-377 5.0-2.0 +16 = +356 |
26. David Sutton | 337-354 0.0-1.0 -17 = -17 | 475-449 1.0-1.0 +26 = +9 | 465-348 2.0-1.0 +117 = +126 | 325-530 2.0-2.0 -205 = -79 | 494-340 3.0-2.0 +154 = +75 | 441-433 4.0-2.0 +8 = +83 | 444-360 5.0-2.0 +84 = +167 |
27. Mike Whiteoak | 263-432 0.0-1.0 -169 = -169 | 399-401 0.0-2.0 -2 = -171 | 300-416 0.0-3.0 -116 = -287 | 506-318 1.0-3.0 +188 = -99 | 408-399 2.0-3.0 +9 = -90 | 497-403 3.0-3.0 +94 = +4 | 434-340 4.0-3.0 +94 = +98 |
28. Gareth Williams | 425-376 1.0-0.0 +49 = +49 | 440-360 2.0-0.0 +80 = +129 | 436-345 3.0-0.0 +91 = +220 | 437-507 3.0-1.0 -70 = +150 | 340-494 3.0-2.0 -154 = -4 | 399-383 4.0-2.0 +16 = +12 | 360-444 4.0-3.0 -84 = -72 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.