Back to round index.
Swindon 13 March 2011
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
4 | 911 | 491 | 420 | B | Richard Hitchcock (B11) | B | Rose Calder (B4) |
4 | 898 | 456 | 442 | A | Phil Kelly (B13) | A | Margaret Staunton (B22) |
1 | 896 | 476 | 420 | A | Maureen Chamberlain (B5) | B | Ann Golding (B9) |
3 | 895 | 498 | 397 | B | Rosalind Wilson (B27) | B | Mark Murray (B17) |
2 | 891 | 482 | 409 | B | Patricia Pay (B19) | A | Mike Evans (B7) |
4 | 870 | 451 | 419 | B | Andy Gray (B10) | A | Ruth Macinerney (B16) |
1 | 870 | 493 | 377 | A | Paul Thomson (B25) | B | Richard Hitchcock (B11) |
1 | 868 | 447 | 421 | B | Martin Taylor (B24) | A | Peter Liggett (B15) |
7 | 864 | 507 | 357 | B | Andy Gray (B10) | B | Ann Golding (B9) |
7 | 862 | 436 | 426 | A | David Shenkin (B21) | B | Mark Murray (B17) |
7 | 857 | 484 | 373 | A | Feroza Bartlett (B2) | A | Janet Phillips (B20) |
1 | 852 | 552 | 300 | A | Rachelle Winer (B28) | B | Dorn Osborne (B18) |
1 | 849 | 453 | 396 | B | Karen Game (B8) | A | Ruth Macinerney (B16) |
1 | 847 | 470 | 377 | B | Rosalind Wilson (B27) | A | Elizabeth Hull (B12) |
2 | 845 | 470 | 375 | A | Janet Phillips (B20) | B | Martin Taylor (B24) |
4 | 838 | 484 | 354 | A | Maureen Chamberlain (B5) | B | Karen Game (B8) |
5 | 834 | 424 | 410 | A | Kevin Synnott (B23) | B | Rosalind Wilson (B27) |
5 | 830 | 467 | 363 | B | Patricia Pay (B19) | B | Andy Gray (B10) |
2 | 828 | 456 | 372 | A | Phil Kelly (B13) | B | Rosalind Wilson (B27) |
5 | 827 | 448 | 379 | B | Dorn Osborne (B18) | B | Alan Childs (B6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.