Back to round index.
Swindon 13 March 2011
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 341 | 340 | A | Phil Kelly (B13) | Mark Murray (B17) |
6 | 357 | 305 | B | Alan Childs (B6) | Mike Evans (B7) |
7 | 357 | 329 | A | Rachelle Winer (B28) | Patricia Pay (B19) |
1 | 360 | 341 | A | Margaret Staunton (B22) | Rose Calder (B4) |
4 | 374 | 348 | A | Peter Liggett (B15) | Victoria Kingham (B14) |
4 | 375 | 368 | A | David Shenkin (B21) | Kevin Synnott (B23) |
3 | 380 | 342 | A | Maureen Chamberlain (B5) | Paul Thomson (B25) |
3 | 380 | 375 | B | Andy Gray (B10) | Rose Calder (B4) |
5 | 380 | 360 | A | Elizabeth Hull (B12) | Tolani Ayo-Awojobi (B1) |
6 | 380 | 322 | B | Patricia Pay (B19) | Rosalind Wilson (B27) |
7 | 381 | 329 | A | Margaret Staunton (B22) | Martin Taylor (B24) |
2 | 382 | 356 | B | Mark Murray (B17) | Elizabeth Hull (B12) |
3 | 383 | 329 | A | David Shenkin (B21) | Ruth Macinerney (B16) |
2 | 389 | 363 | A | Maureen Chamberlain (B5) | Richard Hitchcock (B11) |
2 | 389 | 324 | B | Karen Game (B8) | David Shenkin (B21) |
2 | 389 | 303 | A | Peter Liggett (B15) | Tolani Ayo-Awojobi (B1) |
7 | 389 | 367 | A | Paul Thomson (B25) | Peter Liggett (B15) |
3 | 390 | 312 | B | Beverley Calder (B3) | Patricia Pay (B19) |
2 | 390 | 316 | A | Paul Thomson (B25) | Ann Golding (B9) |
6 | 392 | 335 | B | Ann Golding (B9) | David Shenkin (B21) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.