Back to round index.

Swindon 13 March 2011

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1281 13 14 6.0- 1.0+234APhil Kelly (B13)
2717 10 54 5.0- 2.0+80ADavid Shenkin (B21)
38211 19 52 3.0- 4.0-210AMargaret Staunton (B22)
410226 38 38 5.0- 2.0+196AMaureen Chamberlain (B5)
510819 26 63 4.0- 3.0+82BMark Murray (B17)
612715 26 86 4.0- 3.0+100APeter Liggett (B15)
71415 32 104 4.5- 2.5+176BAndy Gray (B10)
81417 14 120 4.0- 3.0+102AKevin Synnott (B23)
914628 39 79 6.0- 1.0+573ARachelle Winer (B28)
1016922 73 74 5.0- 2.0+192APaul Thomson (B25)
1119258 63 71 5.0- 2.0+263BPatricia Pay (B19)
1221157 65 89 3.5- 3.5+47BKaren Game (B8)
1325627 111 118 5.0- 2.0+514AFeroza Bartlett (B2)
1425920 57 182 3.0- 4.0-137AElizabeth Hull (B12)
1526783 91 93 4.0- 3.0+212BRosalind Wilson (B27)
1627434 89 151 3.0- 4.0+40ARuth Macinerney (B16)
1731095 97 118 4.0- 3.0+195AJanet Phillips (B20)
1833678 114 144 4.0- 3.0+125BBeverley Calder (B3)
1936757 129 181 3.0- 4.0+53BAnn Golding (B9)
2046350 196 217 3.0- 4.0+248BRose Calder (B4)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.