Back to round index.

Swindon 13 March 2011

Division B High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13058 5.0- 2.0+514AFeroza Bartlett (B2)
23028 6.0- 1.0+573ARachelle Winer (B28)
32968 4.0- 3.0+212BRosalind Wilson (B27)
42933 6.0- 1.0+234APhil Kelly (B13)
52906 4.5- 2.5+176BAndy Gray (B10)
62880 5.0- 2.0+196AMaureen Chamberlain (B5)
72845 5.0- 2.0+263BPatricia Pay (B19)
82827 4.0- 3.0+195AJanet Phillips (B20)
92822 3.0- 4.0+248BRose Calder (B4)
102812 3.0- 4.0+40ARuth Macinerney (B16)
112810 3.5- 3.5+47BKaren Game (B8)
122802 4.0- 3.0+125BBeverley Calder (B3)
132797 5.0- 2.0+192APaul Thomson (B25)
142778 3.0- 4.0+53BAnn Golding (B9)
152766 4.0- 3.0+82BMark Murray (B17)
162751 4.0- 3.0+102AKevin Synnott (B23)
172683 5.0- 2.0+80ADavid Shenkin (B21)
182679 4.0- 3.0+100APeter Liggett (B15)
192649 2.0- 5.0-150AVictoria Kingham (B14)
202637 3.0- 4.0-137AElizabeth Hull (B12)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.