Back to round index.

Swindon 13 March 2011

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1955 19 71 3.0- 4.0+248BRose Calder (B4)
21121 10 101 4.0- 3.0+82BMark Murray (B17)
312220 50 52 2.0- 5.0-92BTolani Ayo-Awojobi (B1)
414026 51 63 2.0- 5.0-150AVictoria Kingham (B14)
514332 54 57 3.0- 4.0+40ARuth Macinerney (B16)
614522 26 97 4.0- 3.0+100APeter Liggett (B15)
714714 15 118 3.0- 4.0-210AMargaret Staunton (B22)
815614 58 84 4.0- 3.0+212BRosalind Wilson (B27)
916119 26 116 2.0- 5.0-304BRichard Hitchcock (B11)
101647 27 130 3.5- 3.5+47BKaren Game (B8)
1116434 56 74 3.0- 4.0+53BAnn Golding (B9)
121847 73 104 4.0- 3.0+102AKevin Synnott (B23)
1318452 59 73 1.0- 6.0-571AMike Evans (B7)
1419252 54 86 2.0- 5.0-404BMartin Taylor (B24)
1523326 93 114 3.0- 4.0-137AElizabeth Hull (B12)
1623569 77 89 1.0- 6.0-647BAlan Childs (B6)
1727863 104 111 4.0- 3.0+195AJanet Phillips (B20)
1834777 95 175 2.0- 5.0-635BDorn Osborne (B18)
19387118 118 151 2.0- 5.0-282BEvelyn Wallace (B26)
2040690 128 188 4.0- 3.0+125BBeverley Calder (B3)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.