Back to round index.
Swindon 13 March 2011
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Tolani Ayo-Awojobi | 412-308 1.0-0.0 +104 = +104 | 303-389 1.0-1.0 -86 = +18 | 373-425 1.0-2.0 -52 = -34 | 368-451 1.0-3.0 -83 = -117 | 360-380 1.0-4.0 -20 = -137 | 354-404 1.0-5.0 -50 = -187 | 414-319 2.0-5.0 +95 = -92 |
2. Feroza Bartlett | 469-351 1.0-0.0 +118 = +118 | 481-306 2.0-0.0 +175 = +293 | 368-407 2.0-1.0 -39 = +254 | 482-322 3.0-1.0 +160 = +414 | 416-389 4.0-1.0 +27 = +441 | 358-396 4.0-2.0 -38 = +403 | 484-373 5.0-2.0 +111 = +514 |
3. Beverley Calder | 475-331 1.0-0.0 +144 = +144 | 317-505 1.0-1.0 -188 = -44 | 390-312 2.0-1.0 +78 = +34 | 498-303 3.0-1.0 +195 = +229 | 323-451 3.0-2.0 -128 = +101 | 357-447 3.0-3.0 -90 = +11 | 442-328 4.0-3.0 +114 = +125 |
4. Rose Calder | 341-360 0.0-1.0 -19 = -19 | 348-468 0.0-2.0 -120 = -139 | 375-380 0.0-3.0 -5 = -144 | 420-491 0.0-4.0 -71 = -215 | 458-241 1.0-4.0 +217 = +2 | 404-354 2.0-4.0 +50 = +52 | 476-280 3.0-4.0 +196 = +248 |
5. Maureen Chamberlain | 476-420 1.0-0.0 +56 = +56 | 389-363 2.0-0.0 +26 = +82 | 380-342 3.0-0.0 +38 = +120 | 484-354 4.0-0.0 +130 = +250 | 351-430 4.0-1.0 -79 = +171 | 396-358 5.0-1.0 +38 = +209 | 404-417 5.0-2.0 -13 = +196 |
6. Alan Childs | 341-418 0.0-1.0 -77 = -77 | 335-424 0.0-2.0 -89 = -166 | 362-451 0.0-3.0 -89 = -255 | 287-469 0.0-4.0 -182 = -437 | 379-448 0.0-5.0 -69 = -506 | 357-305 1.0-5.0 +52 = -454 | 286-479 1.0-6.0 -193 = -647 |
7. Mike Evans | 331-475 0.0-1.0 -144 = -144 | 409-482 0.0-2.0 -73 = -217 | 303-406 0.0-3.0 -103 = -320 | 406-329 1.0-3.0 +77 = -243 | 241-458 1.0-4.0 -217 = -460 | 305-357 1.0-5.0 -52 = -512 | 368-427 1.0-6.0 -59 = -571 |
8. Karen Game | 453-396 1.0-0.0 +57 = +57 | 389-324 2.0-0.0 +65 = +122 | 451-362 3.0-0.0 +89 = +211 | 354-484 3.0-1.0 -130 = +81 | 389-416 3.0-2.0 -27 = +54 | 388-388 3.5-2.5 +0 = +54 | 386-393 3.5-3.5 -7 = +47 |
9. Ann Golding | 420-476 0.0-1.0 -56 = -56 | 316-390 0.0-2.0 -74 = -130 | 444-315 1.0-2.0 +129 = -1 | 478-297 2.0-2.0 +181 = +180 | 371-405 2.0-3.0 -34 = +146 | 392-335 3.0-3.0 +57 = +203 | 357-507 3.0-4.0 -150 = +53 |
10. Andy Gray | 427-323 1.0-0.0 +104 = +104 | 390-401 1.0-1.0 -11 = +93 | 380-375 2.0-1.0 +5 = +98 | 451-419 3.0-1.0 +32 = +130 | 363-467 3.0-2.0 -104 = +26 | 388-388 3.5-2.5 +0 = +26 | 507-357 4.5-2.5 +150 = +176 |
11. Richard Hitchcock | 377-493 0.0-1.0 -116 = -116 | 363-389 0.0-2.0 -26 = -142 | 315-444 0.0-3.0 -129 = -271 | 491-420 1.0-3.0 +71 = -200 | 378-397 1.0-4.0 -19 = -219 | 269-413 1.0-5.0 -144 = -363 | 427-368 2.0-5.0 +59 = -304 |
12. Elizabeth Hull | 377-470 0.0-1.0 -93 = -93 | 356-382 0.0-2.0 -26 = -119 | 435-378 1.0-2.0 +57 = -62 | 469-287 2.0-2.0 +182 = +120 | 380-360 3.0-2.0 +20 = +140 | 292-455 3.0-3.0 -163 = -23 | 328-442 3.0-4.0 -114 = -137 |
13. Phil Kelly | 341-340 1.0-0.0 +1 = +1 | 456-372 2.0-0.0 +84 = +85 | 378-435 2.0-1.0 -57 = +28 | 456-442 3.0-1.0 +14 = +42 | 451-323 4.0-1.0 +128 = +170 | 434-383 5.0-1.0 +51 = +221 | 417-404 6.0-1.0 +13 = +234 |
14. Victoria Kingham | 374-437 0.0-1.0 -63 = -63 | 505-317 1.0-1.0 +188 = +125 | 406-303 2.0-1.0 +103 = +228 | 348-374 2.0-2.0 -26 = +202 | 353-458 2.0-3.0 -105 = +97 | 383-434 2.0-4.0 -51 = +46 | 280-476 2.0-5.0 -196 = -150 |
15. Peter Liggett | 421-447 0.0-1.0 -26 = -26 | 389-303 1.0-1.0 +86 = +60 | 319-416 1.0-2.0 -97 = -37 | 374-348 2.0-2.0 +26 = -11 | 406-288 3.0-2.0 +118 = +107 | 403-388 4.0-2.0 +15 = +122 | 367-389 4.0-3.0 -22 = +100 |
16. Ruth Macinerney | 396-453 0.0-1.0 -57 = -57 | 424-335 1.0-1.0 +89 = +32 | 329-383 1.0-2.0 -54 = -22 | 419-451 1.0-3.0 -32 = -54 | 405-371 2.0-3.0 +34 = -20 | 485-334 3.0-3.0 +151 = +131 | 354-445 3.0-4.0 -91 = +40 |
17. Mark Murray | 340-341 0.0-1.0 -1 = -1 | 382-356 1.0-1.0 +26 = +25 | 397-498 1.0-2.0 -101 = -76 | 421-358 2.0-2.0 +63 = -13 | 397-378 3.0-2.0 +19 = +6 | 403-317 4.0-2.0 +86 = +92 | 426-436 4.0-3.0 -10 = +82 |
18. Dorn Osborne | 300-552 0.0-1.0 -252 = -252 | 306-481 0.0-2.0 -175 = -427 | 240-489 0.0-3.0 -249 = -676 | 329-406 0.0-4.0 -77 = -753 | 448-379 1.0-4.0 +69 = -684 | 413-269 2.0-4.0 +144 = -540 | 319-414 2.0-5.0 -95 = -635 |
19. Patricia Pay | 437-374 1.0-0.0 +63 = +63 | 482-409 2.0-0.0 +73 = +136 | 312-390 2.0-1.0 -78 = +58 | 438-367 3.0-1.0 +71 = +129 | 467-363 4.0-1.0 +104 = +233 | 380-322 5.0-1.0 +58 = +291 | 329-357 5.0-2.0 -28 = +263 |
20. Janet Phillips | 308-412 0.0-1.0 -104 = -104 | 470-375 1.0-1.0 +95 = -9 | 416-319 2.0-1.0 +97 = +88 | 358-421 2.0-2.0 -63 = +25 | 447-329 3.0-2.0 +118 = +143 | 455-292 4.0-2.0 +163 = +306 | 373-484 4.0-3.0 -111 = +195 |
21. David Shenkin | 418-341 1.0-0.0 +77 = +77 | 324-389 1.0-1.0 -65 = +12 | 383-329 2.0-1.0 +54 = +66 | 375-368 3.0-1.0 +7 = +73 | 412-358 4.0-1.0 +54 = +127 | 335-392 4.0-2.0 -57 = +70 | 436-426 5.0-2.0 +10 = +80 |
22. Margaret Staunton | 360-341 1.0-0.0 +19 = +19 | 401-390 2.0-0.0 +11 = +30 | 300-445 2.0-1.0 -145 = -115 | 442-456 2.0-2.0 -14 = -129 | 329-447 2.0-3.0 -118 = -247 | 388-403 2.0-4.0 -15 = -262 | 381-329 3.0-4.0 +52 = -210 |
23. Kevin Synnott | 323-427 0.0-1.0 -104 = -104 | 468-348 1.0-1.0 +120 = +16 | 445-300 2.0-1.0 +145 = +161 | 368-375 2.0-2.0 -7 = +154 | 424-410 3.0-2.0 +14 = +168 | 330-403 3.0-3.0 -73 = +95 | 393-386 4.0-3.0 +7 = +102 |
24. Martin Taylor | 447-421 1.0-0.0 +26 = +26 | 375-470 1.0-1.0 -95 = -69 | 425-373 2.0-1.0 +52 = -17 | 303-498 2.0-2.0 -195 = -212 | 358-412 2.0-3.0 -54 = -266 | 317-403 2.0-4.0 -86 = -352 | 329-381 2.0-5.0 -52 = -404 |
25. Paul Thomson | 493-377 1.0-0.0 +116 = +116 | 390-316 2.0-0.0 +74 = +190 | 342-380 2.0-1.0 -38 = +152 | 322-482 2.0-2.0 -160 = -8 | 458-353 3.0-2.0 +105 = +97 | 403-330 4.0-2.0 +73 = +170 | 389-367 5.0-2.0 +22 = +192 |
26. Evelyn Wallace | 351-469 0.0-1.0 -118 = -118 | 312-468 0.0-2.0 -156 = -274 | 489-240 1.0-2.0 +249 = -25 | 297-478 1.0-3.0 -181 = -206 | 288-406 1.0-4.0 -118 = -324 | 334-485 1.0-5.0 -151 = -475 | 479-286 2.0-5.0 +193 = -282 |
27. Rosalind Wilson | 470-377 1.0-0.0 +93 = +93 | 372-456 1.0-1.0 -84 = +9 | 498-397 2.0-1.0 +101 = +110 | 451-368 3.0-1.0 +83 = +193 | 410-424 3.0-2.0 -14 = +179 | 322-380 3.0-3.0 -58 = +121 | 445-354 4.0-3.0 +91 = +212 |
28. Rachelle Winer | 552-300 1.0-0.0 +252 = +252 | 468-312 2.0-0.0 +156 = +408 | 407-368 3.0-0.0 +39 = +447 | 367-438 3.0-1.0 -71 = +376 | 430-351 4.0-1.0 +79 = +455 | 447-357 5.0-1.0 +90 = +545 | 357-329 6.0-1.0 +28 = +573 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.