Back to round index.
Swindon 13 March 2011
Table | Player | Opponent |
---|---|---|
29 | Arthurton, Carol (C1) starts | Williams, Nova (C27) replies |
33 | Barlow, Maureen (C2) starts | Tudge, Christine (C24) replies |
39 | Bartlett, Carol (C3) replies | Brown, Emma (C5) starts |
38 | Bonham, Janet (C4) starts | Burgess, Jill (C7) replies |
39 | Brown, Emma (C5) starts | Bartlett, Carol (C3) replies |
34 | Burgess, Jenny (C6) replies | Goodban, Barbara (C12) starts |
38 | Burgess, Jill (C7) replies | Bonham, Janet (C4) starts |
40 | Cartman, Paul (C8) starts | Packer, Bryn (C19) replies |
30 | Cornish, Iris (C9) starts | Sparkes, Pam (C22) replies |
31 | Darby, Anne (C10) starts | Wansbrough, Evelyn (C26) replies |
36 | Edwards, Peter (C11) replies | Harrison, Jill (C13) starts |
34 | Goodban, Barbara (C12) starts | Burgess, Jenny (C6) replies |
36 | Harrison, Jill (C13) starts | Edwards, Peter (C11) replies |
32 | Hewitt, Sharon (C14) replies | Milford, Janet (C16) starts |
37 | Marsden, Ruth (C15) starts | StHill, Colin (C23) replies |
32 | Milford, Janet (C16) starts | Hewitt, Sharon (C14) replies |
42 | Monger, Judy (C17) starts | Noller, Adrian (C18) replies |
42 | Noller, Adrian (C18) replies | Monger, Judy (C17) starts |
40 | Packer, Bryn (C19) replies | Cartman, Paul (C8) starts |
35 | Roberts, Heather (C20) replies | Turner, Philip (C25) starts |
41 | Smith, Norman (C21) replies | Young, Judy (C28) starts |
30 | Sparkes, Pam (C22) replies | Cornish, Iris (C9) starts |
37 | StHill, Colin (C23) replies | Marsden, Ruth (C15) starts |
33 | Tudge, Christine (C24) replies | Barlow, Maureen (C2) starts |
35 | Turner, Philip (C25) starts | Roberts, Heather (C20) replies |
31 | Wansbrough, Evelyn (C26) replies | Darby, Anne (C10) starts |
29 | Williams, Nova (C27) replies | Arthurton, Carol (C1) starts |
41 | Young, Judy (C28) starts | Smith, Norman (C21) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.