Back to round index.
Swindon 13 March 2011
Table | Player | Opponent |
---|---|---|
35 | Arthurton, Carol (C1) starts | Darby, Anne (C10) replies |
30 | Barlow, Maureen (C2) replies | Turner, Philip (C25) starts |
37 | Bartlett, Carol (C3) starts | Burgess, Jenny (C6) replies |
31 | Bonham, Janet (C4) replies | Wansbrough, Evelyn (C26) starts |
33 | Brown, Emma (C5) starts | Sparkes, Pam (C22) replies |
37 | Burgess, Jenny (C6) replies | Bartlett, Carol (C3) starts |
39 | Burgess, Jill (C7) starts | Goodban, Barbara (C12) replies |
32 | Cartman, Paul (C8) starts | Cornish, Iris (C9) replies |
32 | Cornish, Iris (C9) replies | Cartman, Paul (C8) starts |
35 | Darby, Anne (C10) replies | Arthurton, Carol (C1) starts |
36 | Edwards, Peter (C11) starts | Packer, Bryn (C19) replies |
39 | Goodban, Barbara (C12) replies | Burgess, Jill (C7) starts |
38 | Harrison, Jill (C13) starts | Tudge, Christine (C24) replies |
34 | Hewitt, Sharon (C14) starts | Smith, Norman (C21) replies |
29 | Marsden, Ruth (C15) starts | Monger, Judy (C17) replies |
42 | Milford, Janet (C16) starts | StHill, Colin (C23) replies |
29 | Monger, Judy (C17) replies | Marsden, Ruth (C15) starts |
41 | Noller, Adrian (C18) starts | Williams, Nova (C27) replies |
36 | Packer, Bryn (C19) replies | Edwards, Peter (C11) starts |
40 | Roberts, Heather (C20) replies | Young, Judy (C28) starts |
34 | Smith, Norman (C21) replies | Hewitt, Sharon (C14) starts |
33 | Sparkes, Pam (C22) replies | Brown, Emma (C5) starts |
42 | StHill, Colin (C23) replies | Milford, Janet (C16) starts |
38 | Tudge, Christine (C24) replies | Harrison, Jill (C13) starts |
30 | Turner, Philip (C25) starts | Barlow, Maureen (C2) replies |
31 | Wansbrough, Evelyn (C26) starts | Bonham, Janet (C4) replies |
41 | Williams, Nova (C27) replies | Noller, Adrian (C18) starts |
40 | Young, Judy (C28) starts | Roberts, Heather (C20) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.