Back to round index.
Swindon 13 March 2011
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
6 | 517 | 372 | A | Carol Arthurton (C1) | Bryn Packer (C19) |
3 | 504 | 385 | A | Bryn Packer (C19) | Carol Bartlett (C3) |
1 | 492 | 330 | A | Carol Arthurton (C1) | Nova Williams (C27) |
3 | 486 | 339 | A | Judy Monger (C17) | Norman Smith (C21) |
6 | 486 | 293 | B | Judy Young (C28) | Colin StHill (C23) |
7 | 476 | 321 | B | Janet Milford (C16) | Peter Edwards (C11) |
5 | 467 | 361 | A | Carol Bartlett (C3) | Jenny Burgess (C6) |
5 | 463 | 352 | B | Jill Burgess (C7) | Barbara Goodban (C12) |
4 | 456 | 323 | A | Jill Harrison (C13) | Jenny Burgess (C6) |
4 | 455 | 355 | A | Janet Bonham (C4) | Emma Brown (C5) |
3 | 455 | 332 | B | Paul Cartman (C8) | Emma Brown (C5) |
2 | 454 | 436 | B | Emma Brown (C5) | Bryn Packer (C19) |
5 | 454 | 255 | A | Ruth Marsden (C15) | Judy Monger (C17) |
7 | 451 | 293 | A | Jill Harrison (C13) | Bryn Packer (C19) |
6 | 449 | 425 | A | Anne Darby (C10) | Jill Harrison (C13) |
2 | 449 | 346 | B | Philip Turner (C25) | Jill Harrison (C13) |
6 | 444 | 381 | B | Adrian Noller (C18) | Christine Tudge (C24) |
4 | 442 | 289 | A | Norman Smith (C21) | Iris Cornish (C9) |
7 | 441 | 265 | B | Paul Cartman (C8) | Nova Williams (C27) |
2 | 436 | 277 | A | Judy Monger (C17) | Judy Young (C28) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.