Back to round index.
Swindon 13 March 2011
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
2 | 249 | 419 | B | Paul Cartman (C8) | Carol Bartlett (C3) |
1 | 252 | 374 | B | Colin StHill (C23) | Ruth Marsden (C15) |
5 | 255 | 454 | A | Judy Monger (C17) | Ruth Marsden (C15) |
2 | 261 | 360 | B | Adrian Noller (C18) | Norman Smith (C21) |
7 | 265 | 441 | B | Nova Williams (C27) | Paul Cartman (C8) |
3 | 267 | 350 | B | Iris Cornish (C9) | Nova Williams (C27) |
4 | 271 | 342 | B | Peter Edwards (C11) | Barbara Goodban (C12) |
6 | 271 | 393 | B | Janet Milford (C16) | Heather Roberts (C20) |
2 | 277 | 436 | B | Judy Young (C28) | Judy Monger (C17) |
5 | 281 | 428 | B | Janet Milford (C16) | Colin StHill (C23) |
7 | 282 | 284 | A | Sharon Hewitt (C14) | Ruth Marsden (C15) |
4 | 289 | 442 | B | Iris Cornish (C9) | Norman Smith (C21) |
7 | 293 | 451 | A | Bryn Packer (C19) | Jill Harrison (C13) |
6 | 293 | 486 | B | Colin StHill (C23) | Judy Young (C28) |
7 | 295 | 387 | A | Heather Roberts (C20) | Pam Sparkes (C22) |
7 | 296 | 419 | A | Maureen Barlow (C2) | Norman Smith (C21) |
5 | 299 | 398 | A | Norman Smith (C21) | Sharon Hewitt (C14) |
2 | 301 | 384 | A | Barbara Goodban (C12) | Christine Tudge (C24) |
6 | 301 | 395 | A | Ruth Marsden (C15) | Paul Cartman (C8) |
3 | 304 | 412 | A | Sharon Hewitt (C14) | Anne Darby (C10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.