Back to round index.

Swindon 13 March 2011

Division C Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
15410 10 34 5.0- 2.0+112ASharon Hewitt (C14)
28118 22 41 3.0- 4.0-264BEmma Brown (C5)
310328 37 38 4.0- 3.0-44ABarbara Goodban (C12)
41042 44 58 6.0- 1.0+404ARuth Marsden (C15)
511424 32 58 5.5- 1.5+206AAnne Darby (C10)
611916 26 77 4.0- 3.0+34BPhilip Turner (C25)
71212 56 63 3.0- 4.0-32BAdrian Noller (C18)
813624 34 78 4.0- 3.0-15AMaureen Barlow (C2)
913714 40 83 4.0- 3.0-154BNova Williams (C27)
1013737 49 51 4.0- 3.0-33BIris Cornish (C9)
1116112 66 83 3.0- 4.0-65BChristine Tudge (C24)
1216617 61 88 3.0- 4.0+1BEvelyn Wansbrough (C26)
1317423 59 92 4.0- 3.0+173APam Sparkes (C22)
1418535 44 106 4.0- 3.0+146ACarol Bartlett (C3)
1520522 89 94 5.0- 2.0+213BPaul Cartman (C8)
1621319 49 145 4.0- 3.0+232ACarol Arthurton (C1)
1721442 73 99 5.0- 2.0+244ANorman Smith (C21)
1821645 71 100 3.0- 4.0+20AJanet Bonham (C4)
192217 95 119 3.0- 4.0-189ABryn Packer (C19)
202543 58 193 3.0- 4.0-54BJudy Young (C28)
2128576 76 133 4.0- 3.0+292AJill Harrison (C13)
2232065 108 147 4.0- 3.0+166AJudy Monger (C17)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.