Back to round index.
Swindon 13 March 2011
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Arthurton, Carol | 1 | 492 | Williams, Nova | 27 | 330 | 162 |
Barlow, Maureen | 2 | 429 | Tudge, Christine | 24 | 351 | 78 |
Bonham, Janet | 4 | 388 | Burgess, Jill | 7 | 343 | 45 |
Brown, Emma | 5 | 351 | Bartlett, Carol | 3 | 310 | 41 |
Cartman, Paul | 8 | 418 | Packer, Bryn | 19 | 329 | 89 |
Cornish, Iris | 9 | 424 | Sparkes, Pam | 22 | 375 | 49 |
Darby, Anne | 10 | 336 | Wansbrough, Evelyn | 26 | 424 | -88 |
Goodban, Barbara | 12 | 423 | Burgess, Jenny | 6 | 385 | 38 |
Harrison, Jill | 13 | 395 | Edwards, Peter | 11 | 419 | -24 |
Marsden, Ruth | 15 | 374 | StHill, Colin | 23 | 252 | 122 |
Milford, Janet | 16 | 355 | Hewitt, Sharon | 14 | 365 | -10 |
Monger, Judy | 17 | 359 | Noller, Adrian | 18 | 415 | -56 |
Turner, Philip | 25 | 430 | Roberts, Heather | 20 | 404 | 26 |
Young, Judy | 28 | 333 | Smith, Norman | 21 | 375 | -42 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.