Back to round index.
Swindon 13 March 2011
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Barlow, Maureen | 2 | 340 | Goodban, Barbara | 12 | 316 | 24 |
Bonham, Janet | 4 | 319 | Marsden, Ruth | 15 | 392 | -73 |
Burgess, Jill | 7 | 408 | StHill, Colin | 23 | 320 | 88 |
Cartman, Paul | 8 | 455 | Brown, Emma | 5 | 332 | 123 |
Cornish, Iris | 9 | 267 | Williams, Nova | 27 | 350 | -83 |
Edwards, Peter | 11 | 332 | Turner, Philip | 25 | 409 | -77 |
Harrison, Jill | 13 | 386 | Roberts, Heather | 20 | 310 | 76 |
Hewitt, Sharon | 14 | 304 | Darby, Anne | 10 | 412 | -108 |
Noller, Adrian | 18 | 363 | Young, Judy | 28 | 366 | -3 |
Packer, Bryn | 19 | 504 | Bartlett, Carol | 3 | 385 | 119 |
Smith, Norman | 21 | 339 | Monger, Judy | 17 | 486 | -147 |
Sparkes, Pam | 22 | 354 | Arthurton, Carol | 1 | 331 | 23 |
Tudge, Christine | 24 | 371 | Burgess, Jenny | 6 | 380 | -9 |
Wansbrough, Evelyn | 26 | 393 | Milford, Janet | 16 | 332 | 61 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.