Back to round index.

Swindon 13 March 2011

Division C High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
12890 4.0- 3.0+292AJill Harrison (C13)
22824 4.0- 3.0+232ACarol Arthurton (C1)
32766 3.0- 4.0-189ABryn Packer (C19)
42733 4.0- 3.0+146ACarol Bartlett (C3)
52730 4.0- 3.0+166AJudy Monger (C17)
62727 5.5- 1.5+206AAnne Darby (C10)
72719 4.0- 3.0+34BPhilip Turner (C25)
82651 3.0- 4.0-32BAdrian Noller (C18)
92647 4.0- 3.0+173APam Sparkes (C22)
102635 3.0- 4.0-264BEmma Brown (C5)
112632 5.0- 2.0+213BPaul Cartman (C8)
122625 5.0- 2.0+244ANorman Smith (C21)
132611 3.0- 4.0-65BChristine Tudge (C24)
142576 2.0- 5.0-28BJill Burgess (C7)
152566 3.0- 4.0+1BEvelyn Wansbrough (C26)
162563 2.0- 5.0-73AHeather Roberts (C20)
172562 6.0- 1.0+404ARuth Marsden (C15)
182559 3.0- 4.0-54BJudy Young (C28)
192558 3.0- 4.0+20AJanet Bonham (C4)
202554 2.0- 5.0-274BJenny Burgess (C6)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.