Back to round index.
Swindon 13 March 2011
Table | Player | Opponent |
---|---|---|
49 | Baker, Veronica (D1) starts | Harding, Mavis (D11) replies |
54 | Beaumont, Brian (D2) replies | Treadwell, David (D25) starts |
47 | Brown, Pamela (D3) starts | Medhurst, Audrey (D17) replies |
52 | Buckley, Jean (D4) starts | Cottle, Claire (D7) replies |
53 | Cartman, Christine (D5) starts | Hines, Ann (D14) replies |
50 | Choularton, Mabel (D6) starts | Stokley, Shirley (D22) replies |
52 | Cottle, Claire (D7) replies | Buckley, Jean (D4) starts |
51 | Ducker, James (D8) replies | Harding, Paul (D12) starts |
56 | Durand, Jack (D9) starts | Wyatt, Sheila (D28) replies |
45 | Grimshaw, Paul (D10) replies | Pratesi, Natasha (D19) starts |
49 | Harding, Mavis (D11) replies | Baker, Veronica (D1) starts |
51 | Harding, Paul (D12) starts | Ducker, James (D8) replies |
55 | Harris, Jenny (D13) replies | Morris, Valerie (D18) starts |
53 | Hines, Ann (D14) replies | Cartman, Christine (D5) starts |
46 | Johnson, Pat (D15) replies | Winfield, Rod (D27) starts |
43 | Lawes, Irene (D16) replies | Terry, Peter (D23) starts |
47 | Medhurst, Audrey (D17) replies | Brown, Pamela (D3) starts |
55 | Morris, Valerie (D18) starts | Harris, Jenny (D13) replies |
45 | Pratesi, Natasha (D19) starts | Grimshaw, Paul (D10) replies |
44 | Rowe, Joy (D20) replies | Sakamoto, Jenny (D21) starts |
44 | Sakamoto, Jenny (D21) starts | Rowe, Joy (D20) replies |
50 | Stokley, Shirley (D22) replies | Choularton, Mabel (D6) starts |
43 | Terry, Peter (D23) starts | Lawes, Irene (D16) replies |
48 | Thompson, Helen (D24) replies | Treadwell, Maria (D26) starts |
54 | Treadwell, David (D25) starts | Beaumont, Brian (D2) replies |
48 | Treadwell, Maria (D26) starts | Thompson, Helen (D24) replies |
46 | Winfield, Rod (D27) starts | Johnson, Pat (D15) replies |
56 | Wyatt, Sheila (D28) replies | Durand, Jack (D9) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.