Back to round index.
Swindon 13 March 2011
Table | Player | Opponent |
---|---|---|
49 | Baker, Veronica (D1) starts | Buckley, Jean (D4) replies |
50 | Beaumont, Brian (D2) starts | Stokley, Shirley (D22) replies |
54 | Brown, Pamela (D3) starts | Terry, Peter (D23) replies |
49 | Buckley, Jean (D4) replies | Baker, Veronica (D1) starts |
46 | Cartman, Christine (D5) replies | Choularton, Mabel (D6) starts |
46 | Choularton, Mabel (D6) starts | Cartman, Christine (D5) replies |
52 | Cottle, Claire (D7) replies | Lawes, Irene (D16) starts |
51 | Ducker, James (D8) starts | Morris, Valerie (D18) replies |
44 | Durand, Jack (D9) starts | Harding, Paul (D12) replies |
48 | Grimshaw, Paul (D10) starts | Treadwell, Maria (D26) replies |
43 | Harding, Mavis (D11) starts | Medhurst, Audrey (D17) replies |
44 | Harding, Paul (D12) replies | Durand, Jack (D9) starts |
53 | Harris, Jenny (D13) replies | Thompson, Helen (D24) starts |
45 | Hines, Ann (D14) replies | Johnson, Pat (D15) starts |
45 | Johnson, Pat (D15) starts | Hines, Ann (D14) replies |
52 | Lawes, Irene (D16) starts | Cottle, Claire (D7) replies |
43 | Medhurst, Audrey (D17) replies | Harding, Mavis (D11) starts |
51 | Morris, Valerie (D18) replies | Ducker, James (D8) starts |
47 | Pratesi, Natasha (D19) starts | Winfield, Rod (D27) replies |
55 | Rowe, Joy (D20) starts | Wyatt, Sheila (D28) replies |
56 | Sakamoto, Jenny (D21) starts | Treadwell, David (D25) replies |
50 | Stokley, Shirley (D22) replies | Beaumont, Brian (D2) starts |
54 | Terry, Peter (D23) replies | Brown, Pamela (D3) starts |
53 | Thompson, Helen (D24) starts | Harris, Jenny (D13) replies |
56 | Treadwell, David (D25) replies | Sakamoto, Jenny (D21) starts |
48 | Treadwell, Maria (D26) replies | Grimshaw, Paul (D10) starts |
47 | Winfield, Rod (D27) replies | Pratesi, Natasha (D19) starts |
55 | Wyatt, Sheila (D28) replies | Rowe, Joy (D20) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.