Back to round index.
Swindon 13 March 2011
Table | Player | Opponent |
---|---|---|
51 | Baker, Veronica (D1) replies | Harris, Jenny (D13) starts |
49 | Beaumont, Brian (D2) replies | Buckley, Jean (D4) starts |
54 | Brown, Pamela (D3) replies | Stokley, Shirley (D22) starts |
49 | Buckley, Jean (D4) starts | Beaumont, Brian (D2) replies |
47 | Cartman, Christine (D5) starts | Sakamoto, Jenny (D21) replies |
45 | Choularton, Mabel (D6) replies | Treadwell, Maria (D26) starts |
52 | Cottle, Claire (D7) starts | Ducker, James (D8) replies |
52 | Ducker, James (D8) replies | Cottle, Claire (D7) starts |
44 | Durand, Jack (D9) replies | Harding, Mavis (D11) starts |
50 | Grimshaw, Paul (D10) replies | Harding, Paul (D12) starts |
44 | Harding, Mavis (D11) starts | Durand, Jack (D9) replies |
50 | Harding, Paul (D12) starts | Grimshaw, Paul (D10) replies |
51 | Harris, Jenny (D13) starts | Baker, Veronica (D1) replies |
46 | Hines, Ann (D14) starts | Pratesi, Natasha (D19) replies |
48 | Johnson, Pat (D15) replies | Lawes, Irene (D16) starts |
48 | Lawes, Irene (D16) starts | Johnson, Pat (D15) replies |
43 | Medhurst, Audrey (D17) starts | Winfield, Rod (D27) replies |
56 | Morris, Valerie (D18) replies | Treadwell, David (D25) starts |
46 | Pratesi, Natasha (D19) replies | Hines, Ann (D14) starts |
55 | Rowe, Joy (D20) replies | Terry, Peter (D23) starts |
47 | Sakamoto, Jenny (D21) replies | Cartman, Christine (D5) starts |
54 | Stokley, Shirley (D22) starts | Brown, Pamela (D3) replies |
55 | Terry, Peter (D23) starts | Rowe, Joy (D20) replies |
53 | Thompson, Helen (D24) replies | Wyatt, Sheila (D28) starts |
56 | Treadwell, David (D25) starts | Morris, Valerie (D18) replies |
45 | Treadwell, Maria (D26) starts | Choularton, Mabel (D6) replies |
43 | Winfield, Rod (D27) replies | Medhurst, Audrey (D17) starts |
53 | Wyatt, Sheila (D28) starts | Thompson, Helen (D24) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.