Back to round index.
UK Youth Scrabble® Tournament 2012
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Jessica Pratesi | 604-117 1.0-0.0 +487 = +487 | 362-296 2.0-0.0 +66 = +553 | 626-247 3.0-0.0 +379 = +932 | 601-180 4.0-0.0 +421 = +1353 | 544-304 5.0-0.0 +240 = +1593 | 438-355 6.0-0.0 +83 = +1676 | 584-99 7.0-0.0 +485 = +2161 | 468-165 8.0-0.0 +303 = +2464 | 473-343 9.0-0.0 +130 = +2594 | 423-320 10.0-0.0 +103 = +2697 | 1. Jessica Pratesi |
2. Jack Durand | 511-304 1.0-0.0 +207 = +207 | 680-79 2.0-0.0 +601 = +808 | 432-406 3.0-0.0 +26 = +834 | 536-164 4.0-0.0 +372 = +1206 | 304-544 4.0-1.0 -240 = +966 | 632-114 5.0-1.0 +518 = +1484 | 558-350 6.0-1.0 +208 = +1692 | 503-182 7.0-1.0 +321 = +2013 | 444-404 8.0-1.0 +40 = +2053 | 320-423 8.0-2.0 -103 = +1950 | 2. Jack Durand |
3. Joe Knapper | 304-511 0.0-1.0 -207 = -207 | 563-285 1.0-1.0 +278 = +71 | 247-626 1.0-2.0 -379 = -308 | 384-318 2.0-2.0 +66 = -242 | 511-169 3.0-2.0 +342 = +100 | 355-438 3.0-3.0 -83 = +17 | 573-152 4.0-3.0 +421 = +438 | 678-108 5.0-3.0 +570 = +1008 | 404-444 5.0-4.0 -40 = +968 | 370-315 6.0-4.0 +55 = +1023 | 3. Joe Knapper |
4. Natasha Pratesi | 406-247 1.0-0.0 +159 = +159 | 296-362 1.0-1.0 -66 = +93 | 406-432 1.0-2.0 -26 = +67 | 318-384 1.0-3.0 -66 = +1 | 523-170 2.0-3.0 +353 = +354 | 621-102 3.0-3.0 +519 = +873 | 350-558 3.0-4.0 -208 = +665 | 405-211 4.0-4.0 +194 = +859 | 343-473 4.0-5.0 -130 = +729 | 315-370 4.0-6.0 -55 = +674 | 4. Natasha Pratesi |
5. Kiran Pal | 247-406 0.0-1.0 -159 = -159 | 285-563 0.0-2.0 -278 = -437 | 393-125 1.0-2.0 +268 = -169 | 180-601 1.0-3.0 -421 = -590 | 398-45 2.0-3.0 +353 = -237 | 356-194 3.0-3.0 +162 = -75 | 280-206 4.0-3.0 +74 = -1 | 182-503 4.0-4.0 -321 = -322 | 308-187 5.0-4.0 +121 = -201 | 496-120 6.0-4.0 +376 = +175 | 5. Kiran Pal |
6. Caitlin Paget | 117-604 0.0-1.0 -487 = -487 | 211-234 0.0-2.0 -23 = -510 | 224-75 1.0-2.0 +149 = -361 | 164-536 1.0-3.0 -372 = -733 | 169-511 1.0-4.0 -342 = -1075 | 114-632 1.0-5.0 -518 = -1593 | 206-280 1.0-6.0 -74 = -1667 | 211-405 1.0-7.0 -194 = -1861 | 188-175 2.0-7.0 +13 = -1848 | 214-249 2.0-8.0 -35 = -1883 | 6. Caitlin Paget |
7. Bethany Paget | 107-154 0.0-1.0 -47 = -47 | 79-680 0.0-2.0 -601 = -648 | 75-224 0.0-3.0 -149 = -797 | 186-290 0.0-4.0 -104 = -901 | 45-398 0.0-5.0 -353 = -1254 | 102-621 0.0-6.0 -519 = -1773 | 99-584 0.0-7.0 -485 = -2258 | 108-678 0.0-8.0 -570 = -2828 | 175-188 0.0-9.0 -13 = -2841 | 120-496 0.0-10.0 -376 = -3217 | 7. Bethany Paget |
8. Alice Durand | 154-107 1.0-0.0 +47 = +47 | 234-211 2.0-0.0 +23 = +70 | 125-393 2.0-1.0 -268 = -198 | 290-186 3.0-1.0 +104 = -94 | 170-523 3.0-2.0 -353 = -447 | 194-356 3.0-3.0 -162 = -609 | 152-573 3.0-4.0 -421 = -1030 | 165-468 3.0-5.0 -303 = -1333 | 187-308 3.0-6.0 -121 = -1454 | 249-214 4.0-6.0 +35 = -1419 | 8. Alice Durand |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.