Back to round index.
Aylesbury 2012
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
3 | 422 | 452 | A | Diane Pratesi (A10) | Vincent Boyle (A5) |
7 | 421 | 492 | A | Paul Allan (A1) | Jessica Pratesi (A19) |
5 | 421 | 515 | A | Danny Bekhor (A7) | David Sutton (A2) |
7 | 421 | 498 | A | Danny Bekhor (A7) | Barry Grossman (A12) |
1 | 417 | 442 | A | Paul Allan (A1) | Barry Grossman (A12) |
6 | 417 | 518 | B | Philip Kelly (A22) | Jessica Pratesi (A19) |
6 | 410 | 412 | A | David Sutton (A2) | Calum Edwards (A8) |
5 | 409 | 470 | B | Sandie Simonis (A20) | Di Dennis (A14) |
2 | 408 | 513 | A | Jared Robinson (A6) | Jessica Pratesi (A19) |
4 | 407 | 414 | B | Sandie Simonis (A20) | Jessica Pratesi (A19) |
4 | 406 | 447 | A | Vincent Boyle (A5) | David Sutton (A2) |
3 | 405 | 436 | A | Chris Hawkins (A4) | Cecil Muscat (A16) |
6 | 404 | 435 | A | Paul Allan (A1) | Jared Robinson (A6) |
5 | 404 | 444 | B | Philip Kelly (A22) | Cecil Muscat (A16) |
3 | 403 | 470 | A | Paul Allan (A1) | Di Dennis (A14) |
1 | 402 | 466 | B | Bob Berry (A21) | Fidelis Olotu (A9) |
6 | 401 | 422 | A | Vincent Boyle (A5) | Karl Kwiatkowski (A13) |
5 | 400 | 494 | B | Barry Grossman (A12) | Andy Becher (A17) |
4 | 399 | 440 | A | Fidelis Olotu (A9) | Danny Bekhor (A7) |
3 | 398 | 520 | A | Philip Nelkon (A3) | Oliver Garner (A18) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.