Back to round index.

Aylesbury 2012

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1445 11 28 3.0- 4.0-338AChris Hawkins (A4)
2489 9 30 6.0- 1.0+234BAde Adegbesan (A11)
3612 16 43 5.0- 2.0-126ACalum Edwards (A8)
49221 31 40 4.0- 3.0-78BCecil Muscat (A16)
512218 21 83 4.0- 3.0-73BKarl Kwiatkowski (A13)
61405 41 94 5.0- 2.0+534ADavid Sutton (A2)
714914 64 71 4.0- 3.0+283AFidelis Olotu (A9)
815024 43 83 3.0- 4.0-394BBob Berry (A21)
91557 71 77 5.0- 2.0+317BJessica Pratesi (A19)
1017725 75 77 4.0- 3.0-157BBarry Grossman (A12)
1118128 41 112 3.0- 4.0-116ADanny Bekhor (A7)
1218719 46 122 3.0- 4.0-209BOliver Garner (A18)
1322161 67 93 4.0- 3.0+189BDi Dennis (A14)
1429331 117 145 4.0- 3.0+268AJared Robinson (A6)
1531171 92 148 4.0- 3.0+252APhilip Nelkon (A3)
1636130 116 215 3.0- 4.0+188AVincent Boyle (A5)
1737037 129 204 3.0- 4.0+66BSandie Simonis (A20)
1845487 172 195 3.0- 4.0+260APaul Allan (A1)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.