Back to round index.
Aylesbury 2012
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 44 | 5 11 28 | 3.0- 4.0 | -338 | A | Chris Hawkins (A4) |
2 | 48 | 9 9 30 | 6.0- 1.0 | +234 | B | Ade Adegbesan (A11) |
3 | 61 | 2 16 43 | 5.0- 2.0 | -126 | A | Calum Edwards (A8) |
4 | 92 | 21 31 40 | 4.0- 3.0 | -78 | B | Cecil Muscat (A16) |
5 | 122 | 18 21 83 | 4.0- 3.0 | -73 | B | Karl Kwiatkowski (A13) |
6 | 140 | 5 41 94 | 5.0- 2.0 | +534 | A | David Sutton (A2) |
7 | 149 | 14 64 71 | 4.0- 3.0 | +283 | A | Fidelis Olotu (A9) |
8 | 150 | 24 43 83 | 3.0- 4.0 | -394 | B | Bob Berry (A21) |
9 | 155 | 7 71 77 | 5.0- 2.0 | +317 | B | Jessica Pratesi (A19) |
10 | 177 | 25 75 77 | 4.0- 3.0 | -157 | B | Barry Grossman (A12) |
11 | 181 | 28 41 112 | 3.0- 4.0 | -116 | A | Danny Bekhor (A7) |
12 | 187 | 19 46 122 | 3.0- 4.0 | -209 | B | Oliver Garner (A18) |
13 | 221 | 61 67 93 | 4.0- 3.0 | +189 | B | Di Dennis (A14) |
14 | 293 | 31 117 145 | 4.0- 3.0 | +268 | A | Jared Robinson (A6) |
15 | 311 | 71 92 148 | 4.0- 3.0 | +252 | A | Philip Nelkon (A3) |
16 | 361 | 30 116 215 | 3.0- 4.0 | +188 | A | Vincent Boyle (A5) |
17 | 370 | 37 129 204 | 3.0- 4.0 | +66 | B | Sandie Simonis (A20) |
18 | 454 | 87 172 195 | 3.0- 4.0 | +260 | A | Paul Allan (A1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.