Back to round index.
Aylesbury 2012
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 1–0 | +283 | A | David Sutton (A2) | 1W:601-318:A13 | A12 |
2 | 1–0 | +145 | A | Jared Robinson (A6) | 1W:461-316:A17 | A19 |
3 | 1–0 | +129 | B | Sandie Simonis (A20) | 1W:501-372:A8 | A5 |
4 | 1–0 | +71 | A | Philip Nelkon (A3) | 1W:454-383:A14 | A13 |
5 | 1–0 | +65 | B | Cecil Muscat (A16) | 1W:419-354:A5 | A8 |
6 | 1–0 | +64 | A | Fidelis Olotu (A9) | 1W:466-402:A21 | A18 |
7 | 1–0 | +30 | B | Ade Adegbesan (A11) | 2W:422-392:A22 | A1 |
8 | 1–0 | +28 | A | Danny Bekhor (A7) | 1W:377-349:A19 | A17 |
9 | 1–0 | +25 | B | Barry Grossman (A12) | 2W:442-417:A1 | A2 |
10 | 1–0 | +19 | B | Oliver Garner (A18) | 2W:366-347:A10 | A9 |
11 | 1–0 | +11 | A | Chris Hawkins (A4) | 1W:403-392:A15 | A14 |
12 | 0–1 | −11 | B | Bob Violett (A15) | 2L:392-403:A4 | A22 |
13 | 0–1 | −19 | A | Diane Pratesi (A10) | 1L:347-366:A18 | A21 |
14 | 0–1 | −25 | A | Paul Allan (A1) | 1L:417-442:A12 | A11 |
15 | 0–1 | −28 | B | Jessica Pratesi (A19) | 2L:349-377:A7 | A6 |
16 | 0–1 | −30 | B | Philip Kelly (A22) | 1L:392-422:A11 | A15 |
17 | 0–1 | −64 | B | Bob Berry (A21) | 2L:402-466:A9 | A10 |
18 | 0–1 | −65 | A | Vincent Boyle (A5) | 2L:354-419:A16 | A20 |
19 | 0–1 | −71 | B | Di Dennis (A14) | 2L:383-454:A3 | A4 |
20 | 0–1 | −129 | A | Calum Edwards (A8) | 2L:372-501:A20 | A16 |
21 | 0–1 | −145 | B | Andy Becher (A17) | 2L:316-461:A6 | A7 |
22 | 0–1 | −283 | B | Karl Kwiatkowski (A13) | 2L:318-601:A2 | A3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.