Back to round index.
Aylesbury 2012
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Paul Allan | 417-442 0.0-1.0 -25 = -25 | 467-380 1.0-1.0 +87 = +62 | 403-470 1.0-2.0 -67 = -5 | 491-296 2.0-2.0 +195 = +190 | 478-306 3.0-2.0 +172 = +362 | 404-435 3.0-3.0 -31 = +331 | 421-492 3.0-4.0 -71 = +260 |
2. David Sutton | 601-318 1.0-0.0 +283 = +283 | 484-331 2.0-0.0 +153 = +436 | 377-417 2.0-1.0 -40 = +396 | 447-406 3.0-1.0 +41 = +437 | 515-421 4.0-1.0 +94 = +531 | 410-412 4.0-2.0 -2 = +529 | 359-354 5.0-2.0 +5 = +534 |
3. Philip Nelkon | 454-383 1.0-0.0 +71 = +71 | 375-458 1.0-1.0 -83 = -12 | 398-520 1.0-2.0 -122 = -134 | 390-418 1.0-3.0 -28 = -162 | 477-303 2.0-3.0 +174 = +12 | 449-357 3.0-3.0 +92 = +104 | 451-303 4.0-3.0 +148 = +252 |
4. Chris Hawkins | 403-392 1.0-0.0 +11 = +11 | 335-492 1.0-1.0 -157 = -146 | 405-436 1.0-2.0 -31 = -177 | 418-390 2.0-2.0 +28 = -149 | 348-425 2.0-3.0 -77 = -226 | 362-479 2.0-4.0 -117 = -343 | 398-393 3.0-4.0 +5 = -338 |
5. Vincent Boyle | 354-419 0.0-1.0 -65 = -65 | 509-294 1.0-1.0 +215 = +150 | 452-422 2.0-1.0 +30 = +180 | 406-447 2.0-2.0 -41 = +139 | 386-432 2.0-3.0 -46 = +93 | 401-422 2.0-4.0 -21 = +72 | 417-301 3.0-4.0 +116 = +188 |
6. Jared Robinson | 461-316 1.0-0.0 +145 = +145 | 408-513 1.0-1.0 -105 = +40 | 464-347 2.0-1.0 +117 = +157 | 521-278 3.0-1.0 +243 = +400 | 327-485 3.0-2.0 -158 = +242 | 435-404 4.0-2.0 +31 = +273 | 354-359 4.0-3.0 -5 = +268 |
7. Danny Bekhor | 377-349 1.0-0.0 +28 = +28 | 482-370 2.0-0.0 +112 = +140 | 347-464 2.0-1.0 -117 = +23 | 440-399 3.0-1.0 +41 = +64 | 421-515 3.0-2.0 -94 = -30 | 371-380 3.0-3.0 -9 = -39 | 421-498 3.0-4.0 -77 = -116 |
8. Calum Edwards | 372-501 0.0-1.0 -129 = -129 | 453-376 1.0-1.0 +77 = -52 | 382-366 2.0-1.0 +16 = -36 | 409-305 3.0-1.0 +104 = +68 | 343-582 3.0-2.0 -239 = -171 | 412-410 4.0-2.0 +2 = -169 | 417-374 5.0-2.0 +43 = -126 |
9. Fidelis Olotu | 466-402 1.0-0.0 +64 = +64 | 456-385 2.0-0.0 +71 = +135 | 388-443 2.0-1.0 -55 = +80 | 399-440 2.0-2.0 -41 = +39 | 582-343 3.0-2.0 +239 = +278 | 378-364 4.0-2.0 +14 = +292 | 389-398 4.0-3.0 -9 = +283 |
10. Diane Pratesi | 347-366 0.0-1.0 -19 = -19 | 375-215 1.0-1.0 +160 = +141 | 422-452 1.0-2.0 -30 = +111 | 376-451 1.0-3.0 -75 = +36 | 303-477 1.0-4.0 -174 = -138 | 340-388 1.0-5.0 -48 = -186 | 345-441 1.0-6.0 -96 = -282 |
11. Ade Adegbesan | 422-392 1.0-0.0 +30 = +30 | 380-467 1.0-1.0 -87 = -57 | 417-377 2.0-1.0 +40 = -17 | 451-376 3.0-1.0 +75 = +58 | 485-327 4.0-1.0 +158 = +216 | 380-371 5.0-1.0 +9 = +225 | 398-389 6.0-1.0 +9 = +234 |
12. Barry Grossman | 442-417 1.0-0.0 +25 = +25 | 331-484 1.0-1.0 -153 = -128 | 302-506 1.0-2.0 -204 = -332 | 451-376 2.0-2.0 +75 = -257 | 400-494 2.0-3.0 -94 = -351 | 479-362 3.0-3.0 +117 = -234 | 498-421 4.0-3.0 +77 = -157 |
13. Karl Kwiatkowski | 318-601 0.0-1.0 -283 = -283 | 458-375 1.0-1.0 +83 = -200 | 367-391 1.0-2.0 -24 = -224 | 529-374 2.0-2.0 +155 = -69 | 394-376 3.0-2.0 +18 = -51 | 422-401 4.0-2.0 +21 = -30 | 374-417 4.0-3.0 -43 = -73 |
14. Di Dennis | 383-454 0.0-1.0 -71 = -71 | 492-335 1.0-1.0 +157 = +86 | 470-403 2.0-1.0 +67 = +153 | 305-409 2.0-2.0 -104 = +49 | 470-409 3.0-2.0 +61 = +110 | 364-378 3.0-3.0 -14 = +96 | 478-385 4.0-3.0 +93 = +189 |
15. Bob Violett | 392-403 0.0-1.0 -11 = -11 | 339-477 0.0-2.0 -138 = -149 | 443-388 1.0-2.0 +55 = -94 | 383-426 1.0-3.0 -43 = -137 | 376-394 1.0-4.0 -18 = -155 | 388-340 2.0-4.0 +48 = -107 | 301-417 2.0-5.0 -116 = -223 |
16. Cecil Muscat | 419-354 1.0-0.0 +65 = +65 | 376-453 1.0-1.0 -77 = -12 | 436-405 2.0-1.0 +31 = +19 | 376-451 2.0-2.0 -75 = -56 | 444-404 3.0-2.0 +40 = -16 | 360-443 3.0-3.0 -83 = -99 | 359-338 4.0-3.0 +21 = -78 |
17. Andy Becher | 316-461 0.0-1.0 -145 = -145 | 370-482 0.0-2.0 -112 = -257 | 362-429 0.0-3.0 -67 = -324 | 374-529 0.0-4.0 -155 = -479 | 494-400 1.0-4.0 +94 = -385 | 357-449 1.0-5.0 -92 = -477 | 441-345 2.0-5.0 +96 = -381 |
18. Oliver Garner | 366-347 1.0-0.0 +19 = +19 | 385-456 1.0-1.0 -71 = -52 | 520-398 2.0-1.0 +122 = +70 | 296-491 2.0-2.0 -195 = -125 | 432-386 3.0-2.0 +46 = -79 | 387-424 3.0-3.0 -37 = -116 | 385-478 3.0-4.0 -93 = -209 |
19. Jessica Pratesi | 349-377 0.0-1.0 -28 = -28 | 513-408 1.0-1.0 +105 = +77 | 366-382 1.0-2.0 -16 = +61 | 414-407 2.0-2.0 +7 = +68 | 425-348 3.0-2.0 +77 = +145 | 518-417 4.0-2.0 +101 = +246 | 492-421 5.0-2.0 +71 = +317 |
20. Sandie Simonis | 501-372 1.0-0.0 +129 = +129 | 294-509 1.0-1.0 -215 = -86 | 506-302 2.0-1.0 +204 = +118 | 407-414 2.0-2.0 -7 = +111 | 409-470 2.0-3.0 -61 = +50 | 424-387 3.0-3.0 +37 = +87 | 338-359 3.0-4.0 -21 = +66 |
21. Bob Berry | 402-466 0.0-1.0 -64 = -64 | 215-375 0.0-2.0 -160 = -224 | 391-367 1.0-2.0 +24 = -200 | 426-383 2.0-2.0 +43 = -157 | 306-478 2.0-3.0 -172 = -329 | 443-360 3.0-3.0 +83 = -246 | 303-451 3.0-4.0 -148 = -394 |
22. Philip Kelly | 392-422 0.0-1.0 -30 = -30 | 477-339 1.0-1.0 +138 = +108 | 429-362 2.0-1.0 +67 = +175 | 278-521 2.0-2.0 -243 = -68 | 404-444 2.0-3.0 -40 = -108 | 417-518 2.0-4.0 -101 = -209 | 393-398 2.0-5.0 -5 = -214 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.