Back to round index.
Aylesbury 2012
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 447.29 | 5.0- 2.0 | +409 | A | Andrew Eames (B5) |
2 | 429.71 | 6.0- 1.0 | +548 | A | Paul Thomson (B2) |
3 | 422.43 | 5.0- 2.0 | +268 | A | Martin Taylor (B7) |
4 | 414.00 | 4.0- 3.0 | +207 | A | George Gruner (B3) |
5 | 412.43 | 3.0- 4.0 | +212 | B | Lou Brundell (B13) |
6 | 411.14 | 6.0- 1.0 | +352 | A | Graham Bonham (B6) |
7 | 408.14 | 3.0- 4.0 | -72 | B | Ian Burn (B16) |
8 | 404.14 | 5.0- 2.0 | +138 | A | Kevin Synnott (B4) |
9 | 401.43 | 4.0- 3.0 | +250 | A | Evelyn Wallace (B10) |
10 | 395.29 | 4.0- 3.0 | -12 | A | Nicky Huitson (B9) |
11 | 394.71 | 3.0- 4.0 | +2 | A | Carmen Toscano (B11) |
12 | 394.14 | 5.0- 2.0 | +104 | A | Abiodun Adeyemi (B8) |
13 | 388.57 | 2.0- 5.0 | +54 | B | Len Edwards (B15) |
14 | 386.43 | 2.5- 4.5 | -149 | B | Reeyaaz Goolamhossen (B21) |
15 | 384.29 | 3.5- 3.5 | -224 | B | Martin Leverton (B12) |
16 | 379.43 | 1.5- 5.5 | -116 | B | Jules O'Mahoney (B22) |
17 | 374.57 | 4.0- 3.0 | +65 | A | David Shenkin (B1) |
18 | 367.71 | 2.0- 5.0 | -430 | B | Richard Woodward (B18) |
19 | 363.71 | 2.0- 5.0 | -153 | B | Stephen Wintle (B14) |
20 | 363.43 | 1.5- 5.5 | -452 | B | Rosalind Wilson (B17) |
21 | 343.43 | 3.0- 4.0 | -365 | B | Esther Kasket (B19) |
22 | 340.00 | 2.0- 5.0 | -636 | B | Paul Steadman (B20) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.