Back to round index.
Aylesbury 2012
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
3 | 948 | 485 | 463 | A | Kevin Synnott (B4) | A | Andrew Eames (B5) |
7 | 904 | 454 | 450 | A | Graham Bonham (B6) | A | Martin Taylor (B7) |
4 | 885 | 458 | 427 | B | Martin Leverton (B12) | B | Rosalind Wilson (B17) |
5 | 883 | 509 | 374 | A | Andrew Eames (B5) | B | Reeyaaz Goolamhossen (B21) |
1 | 882 | 460 | 422 | A | Evelyn Wallace (B10) | B | Jules O'Mahoney (B22) |
7 | 878 | 468 | 410 | A | Nicky Huitson (B9) | B | Lou Brundell (B13) |
1 | 870 | 572 | 298 | A | Andrew Eames (B5) | B | Ian Burn (B16) |
6 | 867 | 450 | 417 | A | Martin Taylor (B7) | B | Lou Brundell (B13) |
4 | 855 | 429 | 426 | A | Andrew Eames (B5) | A | Carmen Toscano (B11) |
4 | 854 | 526 | 328 | A | George Gruner (B3) | A | Nicky Huitson (B9) |
3 | 848 | 456 | 392 | A | Paul Thomson (B2) | B | Jules O'Mahoney (B22) |
4 | 847 | 437 | 410 | B | Richard Woodward (B18) | B | Ian Burn (B16) |
5 | 846 | 457 | 389 | A | George Gruner (B3) | B | Ian Burn (B16) |
3 | 844 | 502 | 342 | B | Ian Burn (B16) | B | Rosalind Wilson (B17) |
1 | 841 | 485 | 356 | A | Martin Taylor (B7) | B | Richard Woodward (B18) |
6 | 839 | 470 | 369 | A | George Gruner (B3) | B | Reeyaaz Goolamhossen (B21) |
3 | 837 | 431 | 406 | A | Abiodun Adeyemi (B8) | A | Carmen Toscano (B11) |
5 | 835 | 431 | 404 | A | Abiodun Adeyemi (B8) | A | Nicky Huitson (B9) |
6 | 832 | 416 | 416 | B | Jules O'Mahoney (B22) | B | Martin Leverton (B12) |
6 | 830 | 433 | 397 | A | Paul Thomson (B2) | A | David Shenkin (B1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.