Back to round index.
Aylesbury 2012
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 572 | 298 | A | Andrew Eames (B5) | Ian Burn (B16) |
4 | 526 | 328 | A | George Gruner (B3) | Nicky Huitson (B9) |
7 | 522 | 253 | A | Paul Thomson (B2) | Andrew Eames (B5) |
4 | 515 | 276 | B | Len Edwards (B15) | Paul Steadman (B20) |
5 | 509 | 374 | A | Andrew Eames (B5) | Reeyaaz Goolamhossen (B21) |
3 | 502 | 342 | B | Ian Burn (B16) | Rosalind Wilson (B17) |
7 | 496 | 276 | B | Ian Burn (B16) | Paul Steadman (B20) |
2 | 489 | 338 | A | Martin Taylor (B7) | Paul Steadman (B20) |
3 | 485 | 463 | A | Kevin Synnott (B4) | Andrew Eames (B5) |
1 | 485 | 356 | A | Martin Taylor (B7) | Richard Woodward (B18) |
5 | 482 | 300 | A | Paul Thomson (B2) | Esther Kasket (B19) |
2 | 480 | 298 | A | Graham Bonham (B6) | Ian Burn (B16) |
6 | 478 | 292 | A | Nicky Huitson (B9) | Carmen Toscano (B11) |
2 | 476 | 273 | A | Andrew Eames (B5) | Rosalind Wilson (B17) |
6 | 474 | 298 | A | Evelyn Wallace (B10) | Esther Kasket (B19) |
6 | 470 | 369 | A | George Gruner (B3) | Reeyaaz Goolamhossen (B21) |
7 | 468 | 410 | A | Nicky Huitson (B9) | Lou Brundell (B13) |
5 | 468 | 336 | B | Rosalind Wilson (B17) | Richard Woodward (B18) |
6 | 464 | 365 | B | Ian Burn (B16) | Stephen Wintle (B14) |
6 | 463 | 363 | B | Len Edwards (B15) | Richard Woodward (B18) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.