Back to round index.
Aylesbury 2012
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +477 | A | Andrew Eames (B5) | 1W:476-273:B17 | B4 |
2 | 2–0 | +280 | A | Martin Taylor (B7) | 1W:489-338:B20 | B10 |
3 | 2–0 | +273 | A | Graham Bonham (B6) | 1W:480-298:B16 | B13 |
4 | 2–0 | +199 | A | Carmen Toscano (B11) | 1W:460-334:B18 | B8 |
5 | 2–0 | +170 | A | Kevin Synnott (B4) | 2W:432-347:B12 | B5 |
6 | 2–0 | +44 | A | David Shenkin (B1) | 2W:387-360:B15 | B3 |
7 | 1–1 | +97 | A | Abiodun Adeyemi (B8) | 2L:347-383:B21 | B11 |
8 | 1–1 | +86 | B | Lou Brundell (B13) | 1W:459-356:B3 | B6 |
9 | 1–1 | +71 | B | Jules O'Mahoney (B22) | 1W:383-274:B9 | B2 |
10 | 1–1 | +33 | B | Esther Kasket (B19) | 1W:407-241:B14 | B15 |
11 | 1–1 | +5 | A | George Gruner (B3) | 2L:356-459:B13 | B1 |
12 | 1–1 | +2 | B | Reeyaaz Goolamhossen (B21) | 1W:383-347:B8 | B12 |
13 | 1–1 | −26 | A | Evelyn Wallace (B10) | 2L:338-402:B2 | B7 |
14 | 1–1 | −37 | B | Stephen Wintle (B14) | 2L:241-407:B19 | B9 |
15 | 1–1 | −65 | A | Paul Thomson (B2) | 1W:402-338:B10 | B22 |
16 | 1–1 | −75 | A | Nicky Huitson (B9) | 2L:274-383:B22 | B14 |
17 | 0–2 | −112 | B | Len Edwards (B15) | 1L:360-387:B1 | B19 |
18 | 0–2 | −193 | B | Martin Leverton (B12) | 1L:347-432:B4 | B21 |
19 | 0–2 | −224 | B | Paul Steadman (B20) | 2L:338-489:B7 | B18 |
20 | 0–2 | −255 | B | Richard Woodward (B18) | 2L:334-460:B11 | B20 |
21 | 0–2 | −294 | B | Rosalind Wilson (B17) | 2L:273-476:B5 | B16 |
22 | 0–2 | −456 | B | Ian Burn (B16) | 2L:298-480:B6 | B17 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.