Back to round index.
Aylesbury 2012
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +192 | A | Kevin Synnott (B4) | 1W:485-463:B5 | B7 |
2 | 3–0 | +189 | A | David Shenkin (B1) | 2W:411-266:B3 | B6 |
3 | 2–1 | +455 | A | Andrew Eames (B5) | 2L:463-485:B4 | B11 |
4 | 2–1 | +212 | B | Lou Brundell (B13) | 1W:428-302:B6 | B19 |
5 | 2–1 | +174 | A | Carmen Toscano (B11) | 2L:406-431:B8 | B5 |
6 | 2–1 | +156 | A | Evelyn Wallace (B10) | 1W:442-260:B7 | B14 |
7 | 2–1 | +149 | B | Reeyaaz Goolamhossen (B21) | 1W:444-297:B12 | B2 |
8 | 2–1 | +147 | A | Graham Bonham (B6) | 2L:302-428:B13 | B1 |
9 | 2–1 | +122 | A | Abiodun Adeyemi (B8) | 1W:431-406:B11 | B22 |
10 | 2–1 | +98 | A | Martin Taylor (B7) | 2L:260-442:B10 | B4 |
11 | 2–1 | +77 | B | Esther Kasket (B19) | 2W:386-342:B15 | B13 |
12 | 2–1 | −1 | A | Paul Thomson (B2) | 1W:456-392:B22 | B21 |
13 | 2–1 | −31 | A | Nicky Huitson (B9) | 2W:402-358:B14 | B3 |
14 | 1–2 | +7 | B | Jules O'Mahoney (B22) | 2L:392-456:B2 | B8 |
15 | 1–2 | −81 | B | Stephen Wintle (B14) | 1L:358-402:B9 | B10 |
16 | 1–2 | −140 | A | George Gruner (B3) | 1L:266-411:B1 | B9 |
17 | 1–2 | −220 | B | Paul Steadman (B20) | 2W:352-348:B18 | B15 |
18 | 1–2 | −296 | B | Ian Burn (B16) | 2W:502-342:B17 | B18 |
19 | 0–3 | −156 | B | Len Edwards (B15) | 1L:342-386:B19 | B20 |
20 | 0–3 | −259 | B | Richard Woodward (B18) | 1L:348-352:B20 | B16 |
21 | 0–3 | −340 | B | Martin Leverton (B12) | 2L:297-444:B21 | B17 |
22 | 0–3 | −454 | B | Rosalind Wilson (B17) | 1L:342-502:B16 | B12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.