Back to round index.
Aylesbury 2012
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 6–1 | +548 | A | Paul Thomson (B2) | 1W:522-253:B5 |
2 | 6–1 | +352 | A | Graham Bonham (B6) | 2W:454-450:B7 |
3 | 5–2 | +409 | A | Andrew Eames (B5) | 2L:253-522:B2 |
4 | 5–2 | +268 | A | Martin Taylor (B7) | 1L:450-454:B6 |
5 | 5–2 | +138 | A | Kevin Synnott (B4) | 2W:413-404:B10 |
6 | 5–2 | +104 | A | Abiodun Adeyemi (B8) | 1W:413-393:B3 |
7 | 4–3 | +250 | A | Evelyn Wallace (B10) | 1L:404-413:B4 |
8 | 4–3 | +207 | A | George Gruner (B3) | 2L:393-413:B8 |
9 | 4–3 | +65 | A | David Shenkin (B1) | 1W:396-307:B19 |
10 | 4–3 | −12 | A | Nicky Huitson (B9) | 2W:468-410:B13 |
11 | 3½–3½ | −224 | B | Martin Leverton (B12) | 2W:413-407:B14 |
12 | 3–4 | +212 | B | Lou Brundell (B13) | 1L:410-468:B9 |
13 | 3–4 | +2 | A | Carmen Toscano (B11) | 1W:398-348:B15 |
14 | 3–4 | −72 | B | Ian Burn (B16) | 1W:496-276:B20 |
15 | 3–4 | −365 | B | Esther Kasket (B19) | 2L:307-396:B1 |
16 | 2½–4½ | −149 | B | Reeyaaz Goolamhossen (B21) | 2T:391-391:B17 |
17 | 2–5 | +54 | B | Len Edwards (B15) | 2L:348-398:B11 |
18 | 2–5 | −153 | B | Stephen Wintle (B14) | 1L:407-413:B12 |
19 | 2–5 | −430 | B | Richard Woodward (B18) | 2W:400-366:B22 |
20 | 2–5 | −636 | B | Paul Steadman (B20) | 2L:276-496:B16 |
21 | 1½–5½ | −116 | B | Jules O'Mahoney (B22) | 1L:366-400:B18 |
22 | 1½–5½ | −452 | B | Rosalind Wilson (B17) | 1T:391-391:B21 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.